Service monitoring | Last updated: 25.03.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
DW English HD | Deutsche Welle | 7600 | 1110 | 1120 eng | FTA | Add:27.02.2023, Upd:25.03.2024 |
Channel 5 (Ukraine) HD | Unknown | 7625 | 7626 | 7627 ukr | FTA | Add:02.03.2020, Upd:25.03.2024 |
Svoboda / Holos Ameryky | Unknown | 7630 | 6301 | 6302 eng | FTA | Add:17.06.2022, Upd:25.03.2024 |
GALYCHYNA HD | SLM | 7640 | 7641 | 7642 | FTA | Add:17.01.2024, Upd:25.03.2024 |
Rozpakuy TV | SES ASTRA | 7645 | 7646 | 7647 ukr | FTA | Add:27.12.2023, Upd:25.03.2024 |
ERC | Unknown | 7650 | 7651 | 7652 und | FTA | Add:11.09.2018, Upd:25.03.2024 |
New Christian | Unknown | 7660 | 7661 | 7662 ukr | FTA | Add:17.01.2024, Upd:25.03.2024 |
Televsesvit | SLM | 7665 | 7666 | 7667 | FTA | Add:22.02.2024, Upd:25.03.2024 |
English Club HD | SES ASTRA | 7690 | 7691 | 7692 eng | Encrypted | Add:25.03.2024, Upd:25.03.2024 |
*English Club HD (rus) | Unknown | 7690 | 7691 | 7692 rus | Encrypted | Add:04.12.2015, Upd:22.02.2024 |
*English Club HD (eng) | Unknown | 7690 | 7691 | 7693 eng | Encrypted | Add:04.12.2015, Upd:22.02.2024 |
*Tellytrack | Unknown | 7605 | 101 | 102 eng | Encrypted | Add:17.06.2022, Upd:02.01.2024 |
*VTV Romania | 11747 V | 7660 | 7661 | 7662 eng | FTA | Add:30.06.2023, Upd:25.07.2023 |
*Svarogichi | Unknown | 7645 | 7646 | 7647 ukr | FTA | Add:25.11.2019, Upd:30.06.2023 |
*DOM TV | Unknown | 7615 | 6151 | 6152 ukr | FTA | Add:22.09.2022, Upd:27.02.2023 |
*ObozTV Test | Unknown | 7685 | 7686 | 7687 ukr | FTA | Add:20.11.2018, Upd:27.02.2023 |
*'Apostrophe TV | Unknown | 7635 | 7636 | 7637 ukr | FTA | Add:03.09.2020, Upd:22.09.2022 |
*ObozTV | Unknown | 7685 | 7686 | 7687 ukr | FTA | Add:02.02.2019, Upd:22.09.2022 |
*TV5 | Unknown | 7665 | 7666 | 7667 eng | FTA | Add:20.11.2018, Upd:22.07.2022 |
*Channel 4 (Ukraine) | Unknown | 7640 | 7641 | 7642 | FTA | Add:24.04.2018, Upd:17.06.2022 |
*Tellytrack | Unknown | 7605 | 100 | 256 eng | Encrypted | Add:16.09.2016, Upd:09.06.2021 |
*Sirius TV | Unknown | 7620 | 7621 | 7622 ukr | FTA | Add:11.12.2017, Upd:09.06.2021 |
*CENTRAL | Unknown | 7655 | 6551 | 6552 ukr | FTA | Add:09.06.2021, Upd:09.06.2021 |
*ZORAYNIY | Unknown | 7670 | 7671 | 7672 ukr | FTA | Add:20.04.2021, Upd:09.06.2021 |
*DONBAS ONLINE | Unknown | 7675 | 7676 | 7677 ukr | FTA | Add:29.04.2020, Upd:09.06.2021 |
*COVID-19 | Unknown | 7695 | 7696 | 7698 eng | FTA | Add:03.09.2020, Upd:09.06.2021 |
*ZIK HD TEST | Unknown | 7610 | 7611 | 7612 | FTA | Add:16.05.2017, Upd:03.02.2021 |
*NEWS ONE HD | Unknown | 7630 | 7631 | 7632 ukr | FTA | Add:02.02.2019, Upd:03.02.2021 |
*CENTRAL | Unknown | 7655 | 7656 | 7657 ukr | FTA | Add:03.02.2021, Upd:03.02.2021 |
*Pershyy Nezalezhnyy Test | Unknown | 7660 | 7661 | 7662 ukr | FTA | Add:14.09.2019, Upd:03.02.2021 |
*ICTV HD | Unknown | 7655 | 6551 | 6552 ukr | Encrypted | Add:03.09.2020, Upd:30.10.2020 |
*STB HD | Unknown | 7656 | 6561 | 6562 ukr | Encrypted | Add:03.09.2020, Upd:30.10.2020 |
*NOVY CHANNEL HD | Unknown | 7657 | 6571 | 6572 ukr | Encrypted | Add:03.09.2020, Upd:30.10.2020 |
*ZORIANY | ZORIANY | 7670 | 7671 | 7672 ukr | FTA | Add:19.02.2020, Upd:30.10.2020 |
*Mist TV | Unknown | 7615 | 7616 | 7617 ukr | FTA | Add:01.11.2018, Upd:03.09.2020 |
*Svoboda | Unknown | 7620 | 7621 | 7622 rus | FTA | Add:29.04.2020, Upd:29.04.2020 |
*ATR HD | Unknown | 7680 | 7681 | 7682 ukr | FTA | Add:01.03.2018, Upd:29.04.2020 |
*Channel 5 (Ukraine) XD | Unknown | 7625 | 7626 | 7627 ukr | FTA | Add:11.10.2019, Upd:19.02.2020 |
*Tellytrack (eng) | Unknown | 7605 | 100 | 256 eng | Encrypted | Add:01.08.2018, Upd:25.11.2019 |
*Tellytrack (fre) | Unknown | 7605 | 100 | 257 fre | Encrypted | Add:01.08.2018, Upd:25.11.2019 |
*Shanson | Unknown | 7600 | 701 | 702 rus | FTA | Add:20.11.2018, Upd:02.02.2019 |
*Test A (ukr) | Unknown | 7625 | 7626 | 7627 ukr | Encrypted | Add:14.11.2018, Upd:06.12.2018 |
*Test A (rus) | Unknown | 7625 | 7626 | 7628 rus | Encrypted | Add:14.11.2018, Upd:06.12.2018 |
*Test B (ukr) | Unknown | 7635 | 7636 | 7637 ukr | Encrypted | Add:14.11.2018, Upd:06.12.2018 |
*Test B (rus) | Unknown | 7635 | 7636 | 7638 rus | Encrypted | Add:14.11.2018, Upd:06.12.2018 |
*Test C (ukr) | Unknown | 7645 | 7646 | 7647 ukr | Encrypted | Add:14.11.2018, Upd:06.12.2018 |
*Test C (rus) | Unknown | 7645 | 7646 | 7648 rus | Encrypted | Add:14.11.2018, Upd:06.12.2018 |
*Test D | Unknown | 7675 | 7676 | 7677 | FTA | Add:20.11.2018, Upd:06.12.2018 |
*TEST-1 | Unknown | 7655 | 7656 | 7657 ukr | Encrypted | Add:11.09.2018, Upd:20.11.2018 |
*TEST-2 | Unknown | 7665 | 7666 | 7667 ukr | FTA | Add:11.09.2018, Upd:14.11.2018 |
*TEST-4 | Unknown | 7685 | 7686 | 7687 ukr | FTA | Add:14.11.2018, Upd:14.11.2018 |
*NEWS ONE HD TEST | Unknown | 7630 | 7631 | 7632 ukr | FTA | Add:11.09.2018, Upd:26.09.2018 |
*Vermantia | Unknown | 7650 | 7651 | 7652 und | Encrypted | Add:19.06.2018, Upd:28.08.2018 |
*Service 7685 | Unknown | 7685 | 7686 | 7687 rus | Encrypted | Add:16.05.2017, Upd:19.06.2018 |
*RTi | Unknown | 7640 | 7641 | 7642 | FTA | Add:11.12.2017, Upd:11.04.2018 |
*XSPORT HD Test | Unknown | 7620 | 7621 | 7622 ukr | FTA | Add:16.05.2017, Upd:18.09.2017 |
*Z HD TEST | Unknown | 7610 | 7611 | 7612 | FTA | Add:25.12.2016, Upd:12.01.2017 |
*National Geographic (XtraTV UA) (eng) | Unknown | 7620 | 7621 | 7623 eng | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*National Geographic (XtraTV UA) (ukr) | Unknown | 7620 | 7621 | 7622 ukr | Encrypted | Add:23.10.2016, Upd:12.01.2017 |
*Nat Geo Wild (XtraTV UA) (rus) | Unknown | 7625 | 7626 | 7627 rus | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Nat Geo Wild (XtraTV UA) (eng) | Unknown | 7625 | 7626 | 7628 eng | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*FOOTBALL 1 HD (XtraTV UA) | Unknown | 7630 | 7631 | 7632 ukr | Encrypted | Add:21.04.2016, Upd:12.01.2017 |
*Travel (XtraTV UA) (rus) | Unknown | 7640 | 7641 | 7642 rus | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Travel (XtraTV UA) (eng) | Unknown | 7640 | 7641 | 7643 eng | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Viasat Explore (XtraTv UA) (rus) | Unknown | 7645 | 7646 | 7647 rus | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Viasat Explore (XtraTv UA) (eng) | Unknown | 7645 | 7646 | 7648 eng | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Viasat Nature (XtraTV UA) (rus) | Unknown | 7650 | 7651 | 7652 rus | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Viasat Nature (XtraTV UA) (eng) | Unknown | 7650 | 7651 | 7653 eng | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*FOOTBALL 2 HD (XtraTV UA) | Unknown | 7660 | 7661 | 7662 ukr | Encrypted | Add:21.04.2016, Upd:12.01.2017 |
*Viasat History (XtraTV UA) (rus) | Unknown | 7670 | 7671 | 7672 rus | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Viasat History (XtraTV UA) (eng) | Unknown | 7670 | 7671 | 7673 eng | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*History (XtraTV UA) (rus) | Unknown | 7675 | 7676 | 7677 rus | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*History (XtraTV UA) (eng) | Unknown | 7675 | 7676 | 7678 eng | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Fine Living (XtraTV UA) (rus) | Unknown | 7680 | 7681 | 7682 rus | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Fine Living (XtraTV UA) (eng) | Unknown | 7680 | 7681 | 7683 eng | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Food Network (XtraTV UA) (rus) | Unknown | 7685 | 7686 | 7688 rus | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*Food Network (XtraTV UA) (eng) | Unknown | 7685 | 7686 | 7687 eng | Encrypted | Add:29.06.2016, Upd:12.01.2017 |
*National Geographic (XtraTV UA) (rus) | Unknown | 7620 | 7621 | 7622 rus | Encrypted | Add:29.06.2016, Upd:11.10.2016 |
*Ukraine HD | Unknown | 7610 | 7611 | 7612 ukr | Encrypted | Add:03.06.2016, Upd:16.09.2016 |
*TEST 3 HD | Unknown | 7610 | 7611 | 7612 ukr | Encrypted | Add:21.04.2016, Upd:21.04.2016 |
*TEST 1 HD | Unknown | 7630 | 7631 | 7632 ukr | Encrypted | Add:13.04.2016, Upd:13.04.2016 |
*TEST 2 HD | Unknown | 7660 | 7661 | 7662 ukr | Encrypted | Add:13.04.2016, Upd:13.04.2016 |
*NewsOne HD Test | Unknown | 7610 | 7611 | 7612 ukr | FTA | Add:11.02.2016, Upd:01.03.2016 |
*Nelonen Pro 3 | Unknown | 7800 | 7801 | 7802 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Nelonen Pro 4 | Unknown | 7810 | 7811 | 7812 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Nelonen Pro 5 | Unknown | 7820 | 7821 | 7822 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Nelonen Pro 6 | Unknown | 7830 | 7831 | 7832 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Nelonen Pro 7 | Unknown | 7840 | 7841 | 7842 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Nelonen Pro 8 | Unknown | 7850 | 7851 | 7852 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra PL1 (swe) | Unknown | 7900 | 7901 | 7902 swe | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra PL1 (dan) | Unknown | 7900 | 7901 | 7903 dan | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra PL2 (swe) | Unknown | 7910 | 7911 | 7912 swe | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra PL2 (dan) | Unknown | 7910 | 7911 | 7913 dan | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra PL3 | Unknown | 7920 | 7921 | 7922 swe | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra PL4 | Unknown | 7930 | 7931 | 7932 swe | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra PL5 | Unknown | 7940 | 7941 | 7942 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra PL6 | Unknown | 7950 | 7951 | 7952 swe | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra PL7 | Unknown | 7960 | 7961 | 7962 swe | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra NHL1 | Unknown | 7970 | 7971 | 7972 eng | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra NHL2 | Unknown | 7980 | 7981 | 7982 eng | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra NHL3 | Unknown | 7990 | 7991 | 7992 eng | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 1 (au1) | Unknown | 8000 | 8001 | 8002 au1 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 1 (au2) | Unknown | 8000 | 8001 | 8003 au2 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 2 (au1) | Unknown | 8010 | 8011 | 8012 au1 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 2 (au2) | Unknown | 8010 | 8011 | 8013 au2 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 3 (au1) | Unknown | 8020 | 8021 | 8022 au1 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 3 (au2) | Unknown | 8020 | 8021 | 8023 au2 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 4 (eng) | Unknown | 8030 | 8031 | 8032 eng | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 4 (au2) | Unknown | 8030 | 8031 | 8033 au2 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 5 (au1) | Unknown | 8040 | 8041 | 8042 au1 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 5 (au2) | Unknown | 8040 | 8041 | 8043 au2 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 7 | Unknown | 8050 | 8051 | 8052 au1 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 6 (au1) | Unknown | 8080 | 8081 | 8082 au1 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 6 (au2) | Unknown | 8080 | 8081 | 8083 au2 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 8 | Unknown | 8110 | 8111 | 8112 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra 9 | Unknown | 8130 | 8131 | 8132 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra NHL8 | Unknown | 8140 | 8141 | 8142 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra NHL4 | Unknown | 8150 | 8151 | 8152 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra NHL5 | Unknown | 8160 | 8161 | 8162 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra NHL6 | Unknown | 8170 | 8171 | 8172 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat Xtra NHL7 | Unknown | 8180 | 8181 | 8182 | Encrypted | Add:14.01.2014, Upd:23.06.2014 |
*Viasat OS 1 (swe) | Unknown | 7710 | 7711 | 7712 swe | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 1 (eng) | Unknown | 7710 | 7711 | 7713 eng | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 2 (swe) | Unknown | 7720 | 7721 | 7722 swe | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 2 (eng) | Unknown | 7720 | 7721 | 7723 eng | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 3 (swe) | Unknown | 7730 | 7731 | 7732 swe | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 3 (eng) | Unknown | 7730 | 7731 | 7733 eng | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 4 (swe) | Unknown | 7740 | 7741 | 7742 swe | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 4 (eng) | Unknown | 7740 | 7741 | 7743 eng | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 5 (swe) | Unknown | 7750 | 7751 | 7752 swe | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 5 (eng) | Unknown | 7750 | 7751 | 7753 eng | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 6 (swe) | Unknown | 7760 | 7761 | 7762 swe | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 6 (eng) | Unknown | 7760 | 7761 | 7763 eng | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 7 (swe) | Unknown | 7770 | 7771 | 7772 swe | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
*Viasat OS 7 (eng) | Unknown | 7770 | 7771 | 7773 eng | Encrypted | Add:14.01.2014, Upd:26.02.2014 |
Radio: Current Time Network | | 7606 | 0 | 7607 | | Add:17.06.2022, Upd:25.03.2024 |
Radio: *ERC | | 7650 | 0 | 7652 und | | Add:27.02.2023, Upd:30.06.2023 |
Data: *XSI_Data |
Data: XSI_Data | | 908 | 0 | 0 | | Add:14.01.2014, Upd:23.06.2014 |
Data: *Service 1700 |
Data: Service 1700 | | 1700 | 0 | 0 | | Add:23.06.2014, Upd:23.06.2014 |
Data: *Service 1720 |
Data: Service 1720 | | 1720 | 0 | 0 | | Add:23.06.2014, Upd:23.06.2014 |
Data: *Service 1730 |
Data: Service 1730 | | 1730 | 0 | 0 | | Add:23.06.2014, Upd:23.06.2014 |
Data: *Service 1740 |
Data: Service 1740 | | 1740 | 0 | 0 | | Add:23.06.2014, Upd:23.06.2014 |
Data: *Service 1750 |
Data: Service 1750 | | 1750 | 0 | 0 | | Add:23.06.2014, Upd:23.06.2014 |