Service monitoring | Last updated: 15.09.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
SVOBODA | Svoboda Satellite | 101 | 1000 | 1001 rus | FTA | Add:12.02.2024, Upd:15.09.2024 |
SVOBODA NEWS | Svoboda Satellite | 102 | 1010 | 1011 rus | FTA | Add:15.09.2024, Upd:15.09.2024 |
GORDON Live | Svoboda Satellite | 103 | 1020 | 1021 rus | FTA | Add:12.02.2024, Upd:15.09.2024 |
Belarus Tomorrow | Svoboda Satellite | 106 | 1050 | 1051 bel | FTA | Add:12.02.2024, Upd:15.09.2024 |
TV8 | Svoboda Satellite | 110 | 1090 | 1091 rum | FTA | Add:12.02.2024, Upd:15.09.2024 |
OST/WEST 24 | Svoboda Satellite | 111 | 1100 | 1101 rus | FTA | Add:12.02.2024, Upd:15.09.2024 |
Nastoyashcheye Vremya | Svoboda Satellite | 112 | 1110 | 1111 rus | FTA | Add:22.02.2024, Upd:15.09.2024 |
DW Russian | Svoboda Satellite | 113 | 1120 | 1121 rus | FTA | Add:18.03.2024, Upd:15.09.2024 |
*TEST2 | TEST | 102 | 1010 | 1011 eng | FTA | Add:17.01.2024, Upd:13.02.2024 |
*TEST1 | TEST | 101 | 1000 | 1001 eng | Encrypted | Add:17.01.2024, Upd:17.01.2024 |
*TEST4 | Unknown | 103 | 1020 | 1021 eng | Encrypted | Add:17.01.2024, Upd:17.01.2024 |
*TEST3 | TEST | 106 | 1050 | 1051 eng | Encrypted | Add:17.01.2024, Upd:17.01.2024 |
*TEST5 | Unknown | 110 | 1090 | 1091 eng | Encrypted | Add:17.01.2024, Upd:17.01.2024 |
*TEST6 | Unknown | 111 | 1100 | 1101 eng | Encrypted | Add:17.01.2024, Upd:17.01.2024 |
*MTV Live HD | Cyfrowy Polsat S.A. | 1 | 1011 | 1012 eng | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*MTV Live HD (AC3) | Cyfrowy Polsat S.A. | 1 | 1011 | 1013 eng | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nick Music | Cyfrowy Polsat S.A. | 2 | 1121 | 1122 eng | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nick Jr (pol) | Cyfrowy Polsat S.A. | 3 | 1131 | 1132 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nick Jr (eng) | Cyfrowy Polsat S.A. | 3 | 1131 | 1133 eng | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nick Jr (hun) | Cyfrowy Polsat S.A. | 3 | 1131 | 1134 hun | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nick Jr (cze) | Cyfrowy Polsat S.A. | 3 | 1131 | 1135 cze | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nick Jr (ron) | Cyfrowy Polsat S.A. | 3 | 1131 | 1136 ron | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nick Jr (bul) | Cyfrowy Polsat S.A. | 3 | 1131 | 1137 bul | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nick Jr (srp) | Cyfrowy Polsat S.A. | 3 | 1131 | 1138 srp | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nick Jr (slv) | Cyfrowy Polsat S.A. | 3 | 1131 | 1140 slv | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*MTV 00s | Cyfrowy Polsat S.A. | 8 | 1181 | 1182 eng | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nickelodeon (pol) | Cyfrowy Polsat S.A. | 9 | 1191 | 1192 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nickelodeon (und) | Cyfrowy Polsat S.A. | 9 | 1191 | 1193 und | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Comedy Central HD (pol) | Cyfrowy Polsat S.A. | 12 | 2121 | 2122 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Comedy Central HD (eng) | Cyfrowy Polsat S.A. | 12 | 2121 | 2123 eng | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Paramount Network Polska | Cyfrowy Polsat S.A. | 13 | 2131 | 2132 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nicktoons HD (pol) | Cyfrowy Polsat S.A. | 14 | 2141 | 2142 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nicktoons HD (hun) | Cyfrowy Polsat S.A. | 14 | 2141 | 2143 hun | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nicktoons HD (rum) | Cyfrowy Polsat S.A. | 14 | 2141 | 2144 rum | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nicktoons HD (bul) | Cyfrowy Polsat S.A. | 14 | 2141 | 2145 bul | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nicktoons HD (cze) | Cyfrowy Polsat S.A. | 14 | 2141 | 2146 cze | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*MTV Polska HD | Cyfrowy Polsat S.A. | 15 | 2151 | 2152 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Polsat Comedy Central Extra (pol) | Cyfrowy Polsat S.A. | 16 | 2161 | 2162 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Polsat Comedy Central Extra (eng) | Cyfrowy Polsat S.A. | 16 | 2161 | 2163 eng | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nickelodeon Ukraine Pluto TV | Cyfrowy Polsat S.A | 17 | 2171 | 2172 ukr | FTA | Add:05.06.2022, Upd:22.09.2022 |
*Service 21 | Unknown | 21 | 1011 | 1012 eng | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Service 21 (AC3) | Unknown | 21 | 1011 | 1013 eng | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*MTV Commercial | Unknown | 25 | 2151 | 2153 hun | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Comedy Central HD (pol) | Cyfrowy Polsat S.A. | 32 | 2121 | 2122 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Comedy Central HD (eng) | Cyfrowy Polsat S.A. | 32 | 2121 | 2123 eng | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Paramount Network Polska | Cyfrowy Polsat S.A. | 33 | 2131 | 2132 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Service 35 | Unknown | 35 | 2151 | 2152 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*VOD 202 | Cyfrowy Polsat S.A. | 60 | 4050 | 4051 | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*VOD 203 | Cyfrowy Polsat SA | 61 | 4052 | 4053 | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*VOD 204 | Cyfrowy Polsat SA | 62 | 4054 | 4055 | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*VOD 205 | Cyfrowy Polsat S.A. | 63 | 4056 | 4057 | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*VOD 206 | Cyfrowy Polsat S.A. | 64 | 4058 | 4059 | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*VOD 207 | Cyfrowy Polsat S.A. | 65 | 4060 | 4061 | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*VOD 208 | Cyfrowy Polsat S.A. | 66 | 4062 | 4063 | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Nicktoons HD | Cyfrowy Polsat S.A. | 69 | 2141 | 0 | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*xxxVOD1 | Cyfrowy Polsat S.A. | 67 | 4052 | 4053 | Encrypted | Add:29.06.2022, Upd:30.06.2022 |
*xxxVOD2 | Cyfrowy Polsat S.A. | 68 | 4054 | 4055 | Encrypted | Add:29.06.2022, Upd:30.06.2022 |
*Al Hiwar | Globecast UK | 7456 | 6501 | 6511 eng | FTA | Add:12.01.2014, Upd:06.10.2020 |
*BRAZZERS TV Europe (eng) | Globecast UK | 7461 | 7001 | 7011 eng | Encrypted | Add:27.09.2014, Upd:06.10.2020 |
*BRAZZERS TV Europe (fra) | Globecast UK | 7461 | 7001 | 7012 fra | Encrypted | Add:27.09.2014, Upd:06.10.2020 |
*EWTN Catholic | Globecast UK | 7462 | 7101 | 7111 eng | FTA | Add:01.08.2015, Upd:06.10.2020 |
*CNBC PE HOT | Globecast | 7463 | 7201 | 7211 eng | FTA | Add:01.07.2016, Upd:29.04.2020 |
*Sat 7 Pars | Globecast UK | 7470 | 7801 | 7811 eng | FTA | Add:12.01.2014, Upd:08.03.2020 |
*IMAM HUSSEIN 1 | Globecast UK | 7475 | 6701 | 6711 fas | FTA | Add:12.03.2016, Upd:08.03.2020 |
*Al Fady | Globecast UK | 7464 | 7301 | 7311 | FTA | Add:12.01.2014, Upd:02.01.2020 |
*IMAM HUSSEIN 3 | Globecast | 7466 | 7401 | 7411 | FTA | Add:12.03.2016, Upd:14.03.2019 |
*Velayat TV | Globecast UK | 7471 | 7901 | 7911 far | FTA | Add:12.01.2014, Upd:01.11.2018 |
*ABALFADHL ALABBAS (P.B.U.H) TV | Globecast | 7409 | 5801 | 5811 | FTA | Add:02.03.2017, Upd:11.07.2018 |
*Ken TV | Globecast | 7410 | 6801 | 6811 | Encrypted | Add:21.05.2018, Upd:11.06.2018 |
*Ken TV (1) | Globecast | 7410 | 6801 | 6812 | Encrypted | Add:21.05.2018, Upd:11.06.2018 |
*DMC | Globecast | 7459 | 6801 | 6811 | FTA | Add:07.08.2014, Upd:31.03.2018 |
*DMC (1) | Globecast | 7459 | 6801 | 6812 | FTA | Add:07.08.2014, Upd:31.03.2018 |
*Noursat | Globecast UK | 7402 | 5101 | 5111 eng | FTA | Add:12.01.2014, Upd:01.02.2018 |
*Cartoon Network (pol) | Globecast UK | 7467 | 7501 | 7511 pol | Encrypted | Add:12.01.2014, Upd:01.01.2018 |
*Cartoon Network (eng) | Globecast UK | 7467 | 7501 | 7512 eng | Encrypted | Add:12.01.2014, Upd:01.01.2018 |
*Cartoon Network (des) | Globecast | 7467 | 7501 | 7513 des | Encrypted | Add:09.09.2014, Upd:01.01.2018 |
*DMC (2) | Globecast | 7459 | 6801 | 6813 | FTA | Add:07.08.2014, Upd:05.07.2017 |
*KICC | Globecast | 7460 | 6901 | 6911 eng | FTA | Add:16.08.2016, Upd:23.10.2016 |
*Arise | Globecast UK | 7472 | 6301 | 6311 eng | FTA | Add:01.09.2015, Upd:23.05.2016 |
*Cartoon Network | Globecast | 7467 | 7501 | 7511 | Encrypted | Add:13.04.2016, Upd:11.05.2016 |
*Cartoon Network (1) | Globecast | 7467 | 7501 | 7512 | Encrypted | Add:13.04.2016, Upd:11.05.2016 |
*Cartoon Network (2) | Globecast | 7467 | 7501 | 7513 | Encrypted | Add:13.04.2016, Upd:11.05.2016 |
*CN/TCM (eng) | Globecast UK | 7457 | 7501 | 7512 eng | Encrypted | Add:26.01.2014, Upd:31.03.2016 |
*CN/TCM (pol) | Globecast UK | 7457 | 7501 | 7511 pol | Encrypted | Add:26.01.2014, Upd:31.03.2016 |
*CN/TCM (des) | Globecast UK | 7457 | 7501 | 7513 des | Encrypted | Add:12.09.2014, Upd:31.03.2016 |
*Miracle TV | Globecast UK | 7460 | 6901 | 6911 ara | FTA | Add:12.01.2014, Upd:31.03.2016 |
*Ahl E Bait | Globecast UK | 7476 | 6201 | 6211 | FTA | Add:12.01.2014, Upd:01.03.2016 |
*IMAM HUSAIN 1 | Globecast UK | 7475 | 6701 | 6711 fas | FTA | Add:26.02.2016, Upd:26.02.2016 |
*Al Forat | Globecast UK | 7463 | 7201 | 7211 eng | FTA | Add:12.01.2014, Upd:03.01.2016 |
*Daystar | Globecast UK | 7466 | 7401 | 7411 eng | FTA | Add:01.08.2015, Upd:03.01.2016 |
*Turner Classic Movies (pol) | Globecast UK | 7468 | 7601 | 7611 pol | Encrypted | Add:12.01.2014, Upd:17.10.2015 |
*Turner Classic Movies (hun) | Globecast UK | 7468 | 7601 | 7612 hun | Encrypted | Add:12.01.2014, Upd:17.10.2015 |
*Turner Classic Movies (ron) | Globecast UK | 7468 | 7601 | 7613 ron | Encrypted | Add:12.01.2014, Upd:17.10.2015 |
*Turner Classic Movies (eng) | Globecast UK | 7468 | 7601 | 7614 eng | Encrypted | Add:12.01.2014, Upd:17.10.2015 |
*Al Maaref | Globecast UK | 7474 | 6601 | 6611 | FTA | Add:12.01.2014, Upd:01.09.2015 |
*CN/TCM (pol) | Globecast UK | 7457 | 7601 | 7611 pol | Encrypted | Add:12.01.2014, Upd:02.07.2015 |
*CN/TCM (hun) | Globecast UK | 7457 | 7601 | 7612 hun | Encrypted | Add:12.01.2014, Upd:02.07.2015 |
*CN/TCM (ron) | Globecast UK | 7457 | 7601 | 7613 ron | Encrypted | Add:12.01.2014, Upd:02.07.2015 |
*CN/TCM (eng) | Globecast UK | 7457 | 7601 | 7614 eng | Encrypted | Add:12.01.2014, Upd:02.07.2015 |
*iTV | Globecast | 7473 | 6401 | 6411 | FTA | Add:12.01.2014, Upd:01.06.2015 |
*Karbala Satellite Channel | Globecast UK | 7472 | 6301 | 6311 | FTA | Add:12.01.2014, Upd:22.05.2015 |
*STS International | Globecast | 7475 | 6701 | 6711 | FTA | Add:12.01.2014, Upd:31.01.2015 |
*Disney Channel (pol) | Globecast UK | 7466 | 7401 | 7411 pol | Encrypted | Add:12.01.2014, Upd:11.11.2014 |
*Disney Channel (eng) | Globecast UK | 7466 | 7401 | 7412 eng | Encrypted | Add:12.01.2014, Upd:11.11.2014 |
*BRAZZERS TV Europe | Globecast | 7461 | 7001 | 7011 | FTA | Add:12.09.2014, Upd:15.09.2014 |
*CN/TCM (NAR) | Globecast UK | 7457 | 7501 | 7513 NAR | Encrypted | Add:26.01.2014, Upd:02.09.2014 |
*BETV | Globecast | 7461 | 7001 | 7011 | FTA | Add:29.08.2014, Upd:02.09.2014 |
*Cartoon Network (NAR) | Globecast UK | 7467 | 7501 | 7513 NAR | Encrypted | Add:26.01.2014, Upd:02.09.2014 |
*Test | Globecast | 7461 | 7001 | 7011 | FTA | Add:16.08.2014, Upd:16.08.2014 |
*Karbala Satellite Channel (1) | Globecast UK | 7472 | 6301 | 6312 | FTA | Add:12.01.2014, Upd:16.08.2014 |
*DMC (tha) | Globecast | 7459 | 6801 | 6811 tha | FTA | Add:09.07.2014, Upd:15.07.2014 |
*DMC (eng) | Globecast | 7459 | 6801 | 6812 eng | FTA | Add:09.07.2014, Upd:15.07.2014 |
*DMC (ind) | Globecast | 7459 | 6801 | 6813 ind | FTA | Add:09.07.2014, Upd:15.07.2014 |
Radio: Radio ECHO | | 201 | 0 | 3010 rus | | Add:12.02.2024, Upd:15.09.2024 |
Radio: Radio SAKHAROV | | 202 | 0 | 3020 rus | | Add:12.02.2024, Upd:15.09.2024 |
Radio: EURORADIO | | 203 | 0 | 3030 rus | | Add:12.02.2024, Upd:15.09.2024 |
Radio: *Bahai Radio | | 7402 | 0 | 5111 | | Add:28.01.2020, Upd:06.10.2020 |
Radio: *EDM Events | | 7407 | 0 | 5611 eng | | Add:02.01.2020, Upd:06.10.2020 |
Radio: *WRN Russkij | | 7403 | 0 | 5211 | | Add:16.09.2016, Upd:03.09.2020 |
Radio: *WRN English Europe | | 7404 | 0 | 5311 | | Add:16.09.2016, Upd:03.09.2020 |
Radio: *Radio Jahani | | 7406 | 0 | 5511 | | Add:16.08.2016, Upd:03.09.2020 |
Radio: *WRN Sawt Al Alam | | 7408 | 0 | 5701 | | Add:16.09.2016, Upd:03.09.2020 |
Radio: *Babcock Events | | 7407 | 0 | 5611 | | Add:16.08.2016, Upd:05.12.2019 |
Radio: *RFI Persian | | 7469 | 0 | 7711 | | Add:12.01.2014, Upd:11.09.2018 |
Radio: *Babcock Russkij | | 7403 | 0 | 5211 | | Add:16.08.2016, Upd:03.09.2016 |
Radio: *Babcock Eng EUR | | 7404 | 0 | 5311 | | Add:16.08.2016, Upd:03.09.2016 |
Radio: *Service 7405 | | 7405 | 0 | 5411 eng | | Add:16.08.2016, Upd:03.09.2016 |
Radio: *Babcock Sawt Al Alam | | 7408 | 0 | 5701 | | Add:16.08.2016, Upd:03.09.2016 |
Data: *Service 7457 |
Data: Service 7457 | | 7457 | 0 | 0 | | Add:01.05.2016, Upd:01.05.2016 |
Data: *Service 7468 |
Data: Service 7468 | | 7468 | 0 | 0 | | Add:23.10.2015, Upd:01.05.2016 |
Data: *Service 7466 |
Data: Service 7466 | | 7466 | 0 | 0 | | Add:21.11.2014, Upd:22.03.2015 |