SATELLITES
|
14°W, | Express AM8 | 09.11.23 | (Tn) |
1°W, | THOR 5/6, IS 10-02 | 30.12.23 | (Tn) |
1.9°E, | BulgariaSat-1 | 30.12.23 | (Tn) |
4.8°E, | Astra 4A, SES-5 | 17.01.25 | (Tn) |
9°E, | Eutelsat 9B | 10.01.25 | (Tn) |
13°E, | Hot Bird 13F/G | 19.01.25 | (Tn) |
16°E, | Eutelsat 16A/B/C | 14.12.24 | (Tn) |
19.2°E, | ASTRA 1KR/1L/1M/1N | 14.02.24 | (Tn) |
28.2°E, | Astra 2E/2F/2G | 19.03.20 | (Tn) |
36°E, | EUTELSAT 36B,C,D | 21.01.25 | (Tn) |
39°E, | HELLAS SAT 3 | 28.02.22 | (Tn) |
40°E, | Express AM7 | 05.12.24 | (Tn) |
42°E, | Turksat 2A/3A/4A | 29.12.23 | (Tn) |
45°E, | Intelsat 12 / 38 (Azer-2) | 30.12.24 | (Tn) |
46°E, | AzerSpace 1 | 28.09.24 | (Tn) |
49°E, | Yamal 202 / 601 | 22.07.22 | (Tn) |
|
51.5°E, | Belintersat-1 | 18.05.23 | (Tn) |
52°E, | TurkmenÄlem / MonacoSat | 02.01.23 | (Tn) |
53°E, | Express AM6, Yahsat-1A | 05.12.24 | (Tn) |
55°E, | Yamal 402 | 25.11.24 | (Tn) |
56°E, | Express AT1 | 21.01.25 | (Tn) |
57°E, | NSS-12 | 11.10.22 | (Tn) |
58.5°E, | KazSat-3 | 07.01.24 | (Tn) |
66°E, | Intelsat 17 | 27.08.23 | (Tn) |
75°E, | ABS 2 / 2A | 14.12.24 | (Tn) |
80°E, | Express-80 | 15.01.25 | (Tn) |
86.5°E, | KazSat-2 | 27.12.14 | (Tn) |
90°E, | YAMAL 401 | 10.10.24 | (Tn) |
96.5°E, | EXPRESS 103 | 05.07.22 | (Tn) |
103°E, | EXPRESS AMU3 | 29.06.22 | (Tn) |
122.2°E, | ASIASAT 4 | 19.06.22 | (Tn) |
140°E, | EXPRESS AM5/AT2 | 28.08.23 | (Tn) |
|
sorted channel list
channels description
frequency tables
transponders
Enter current year (1961, 2025 or 3051)
|
| *sat updated (days): fresh, >2, >7, >30
(Tn) - Transponder news
|
|