Sorted channel list (all satellites, HD)
Channels description (all satellites, HD)
Frequency table (all satellites, HD)
Transponder table (all satellites, HD)
Transponder news
|
Channels (all)
Packages
Moldova
Romania
Russian Federation
Ukraine
| |
|
|
|
updated: 06.07.2010
|  |
| Ukraine
, (50.49N, 25.26E): Mabo (85cm), Globo 6000 | 22 Nov 2007 17:34:34 | | Moldova
, (46.5N, 28.8E): Triax (88cm), Strong SRT 6155, H-H Strong DM210 | 25 Jan 2008 01:15:50 | | Moldova
, (46.5N, 28.8E): Triax (88cm), Strong SRT 6011, H-H Strong DM2100, 24.5W-90E | 03 Feb 2010 17:20:46 |
|
|
| 10972 V, sr 27500, fec 3/4 DVB-S (QPSK) Total TV ITV Partner
| Eurosport ($), Free-X TV ($), Free-X TV 2 ($), Hallmark Channel East Europe ($), TV1000 Balkan ($), Viasat Explorer ($), Viasat History ($), X-Dream TV ($) | 28.11.2009 | 10975 H, sr 22500, fec 3/4 DVB-S2 (QPSK)
| Luxe.TV HD ($), National Geographic Channel HD UK ($) | 06.10.2008 | 11011 V, sr 27500, fec 3/4 DVB-S (QPSK) ITV Partner Total TV
| Animal Planet Europe ($), BNT 1 ($), BNT Sat, CineMax Central Europe ($), Diema ($), Diema 2 ($), Diema Family ($), Discovery Channel Eastern Europe ($), Disney Channel Romania & Bulgaria ($), Fiesta Latina ($), Hustler TV ($), National Geographic Channel ($), Pro.BG ($), Ring TV ($), TV7 (Bulgary) ($), VTV | 27.02.2010 | 11046 H, sr 10555, fec 3/4 DVB-S (QPSK)
| Favorit TV, N24 Romania, National TV ($), Favorit FM, Fresh FM, National FM | 01.05.2010 | 11061 H, sr 5722, fec 5/6 DVB-S (QPSK)
| Nat Geo Music | 24.07.2009 | 11078 H, sr 5210, fec 5/6 DVB-S (QPSK)
| | .. | 11095 H, sr 27300, fec 3/4 DVB-S (QPSK) Total TV ITV Partner
| E! Emea ($), Fishing & Hunting ($), Investigation Discovery ($), Minimax Serbia ($), Sport Klub Croatia ($), Zone Romantica Pan Europe ($) | 04.09.2009 | 11104 H, sr 8681, fec 1/2 DVB-S (QPSK)
| | .. | 11132 V, sr 14815, fec 3/4 DVB-S (QPSK)
| Antena 1 ($), Antena 2, Antena 3, Antena International, Euforia Lifestyle TV, News FM, Romantic FM | 22.11.2009 | 11138 H, sr 27700, fec 3/4 DVB-S (QPSK) ITV Partner Total TV
| Balkanika Music TV, BBT ($), BNT 1 ($), BTV (Bulgary) ($), BTV Cinema ($), Evrokom Bulgarija ($), Fan TV, Fox Crime Bulgaria ($), Fox Life Bulgaria ($), NBT ($), Nova TV (Bulgary) ($), Re TV, Ring TV ($), TV Evropa ($) | 28.12.2009 | 11148 V, sr 8900, fec 3/4 DVB-S (QPSK) ITV Partner
| | .. | 11159 H, sr 5632, fec 3/4 DVB-S (QPSK)
| | .. | 11166 H, sr 11850, fec 3/4 DVB-S (QPSK)
| Nickelodeon ($) | 12.02.2010 | 11283 H, sr 27500, fec 5/6 DVB-S (QPSK) ITV Partner
| Hustler TV ($), Jetix Central & Eastern Europe ($), MTV Europe ($), VH1 Europe A ($) | 01.03.2010 | 11304 V, sr 30000, fec 3/4 DVB-S (QPSK) ITV Partner Total TV
| Animal Planet Europe ($), AXN ($), Discovery Channel Europe ($), EBF, Folklor TV, GTV Gotinata Televizija ($), Planeta TV (Bulgary) ($), Premium Digital ($), TV Sofia | 26.12.2009 | 11324 H, sr 27500, fec 3/4 DVB-S (QPSK)
| AXN Central Europe ($), AXN Crime ($), AXN Romania ($), AXN Sci-Fi ($) | 09.04.2007 | 11428 V, sr 30000, fec 5/6 DVB-S (QPSK) ITV Partner Total TV
| HBO Comedy Adria ($) | 17.06.2009 | 11475 V, sr 29950, fec 5/6 DVB-S (QPSK) Uplink - SRTv
| TVR Cultural, TVR Info, TVR International, TVR1 ($), TVR2 ($), TVR3, Radio Romania International Open Radio, România în direct | 10.12.2009 | 11554 V, sr 30000, fec 7/8 DVB-S (QPSK)
| | .. | 11557 V, sr 29950, fec 3/4 DVB-S (QPSK) Uplink - SRTv
| TVR Cluj, TVR Craiova, TVR HD ($), TVR Iasi, TVR Targu Mures, TVR Timisoara | 29.01.2010 | 12508 V, sr 2532, fec 3/4 DVB-S (QPSK)
| West TV | 25.09.2009 | 12525 H, sr 30000, fec 3/4 DVB-S (QPSK)
| EBF, EKids, Folklor TV, JRT Plus | 18.03.2010 | 12620 V, sr 3364, fec 3/4 DVB-S (QPSK) Uplink - Radiocom
| TV Moldova International | 20.05.2010 | 12621 V, sr 2848, fec 3/4 DVB-S (QPSK)
| | .. | 12642 V, sr 3418, fec 2/3 DVB-S (QPSK)
| | .. | 12703 H, sr 2750, fec 3/4 DVB-S (QPSK) Uplink - Radiocom
| | .. | 12709 H, sr 7500, fec 3/4 DVB-S2 (QPSK)
| Noroc TV, Super TV, THT Bravo, TV Dixi CTC, TV7 - NTV, Hit FM (Moldova), Noroc, Radio Alla (Moldova), Radio Stil | 21.05.2010 | 12721 H, sr 5600, fec 3/4 DVB-S (QPSK) Uplink - Dixi Media
| THT Bravo ($), TV Dixi CTC, Hit FM (Moldova), Micul samaritean, Noroc, Radio Stil | 06.07.2010 | 12727 H, sr 3333, fec 3/4 DVB-S (QPSK)
| Pro Vse, Melodiya (Ukraine), MFM, Prosto Radi.O, Stil'noye radio | 20.06.2010 |
|
| Footprints. Êàðòû ïîêðûòèé. Hartile de acoperire. | Èçâèíèòå, íî â äàííûé ìîìåíò íåò ïîäðîáíûõ äàííûõ î ëó÷àõ ýòîãî ñïóòíèêà|
| |
| Teleports |
| # | Uplink | Owner: | D, m | Power, W | Site | Launched | Coordinates | | 1 | Radiocom
tp: 12620 V 12703 H
| IS Radiocomunicatii
Moldova
, CHISINAU str Drumul Viilor 28 / 2 tel. 733-914 fax. 733-892 crtvr@molddata.md Valeriu Elas | 4,6 | 16 | Moldova
, CHISINAU Telecentru, Soseua Hincesti, 64; SRR Chisinau | 2007 | 47.0005N, 28.8089E | | bbcode: 1 | | # | Uplink | Owner: | D, m | Power, W | Site | Launched | Coordinates | | 2 | Dixi Media
tp: 12721 H
| DIXI MEDIA S.R.L
Moldova
, CHISINAU str. A.Sciusev 93 tel. 23-35-05, 23-35-07, 23-35-09 fax. 237588 info@dixi.md Dan Lozovan | 3,7 | 100 | Moldova
, CHISINAU Centru, str.Bucuresti, 68; Palatul Tineretului | 2007 | 47.0218N, 28.8277E | | bbcode: 2 | | # | Uplink | Owner: | D, m | Power, W | Site | Launched | Coordinates | | 550 | SRTv
tp: 11475 V 11557 V
| SRTv
Romania
, Bucharest Str. Calea Dorobantilor nr. 191, sector 1 tel. 021.319.91.12; 021.319.91.54 fax. relatiicupublicul@tvr.ro Alexandru Sassu | 6,0 | unknown | Romania
, Bucharest Str. Calea Dorobantilor nr. 191, sector 1 | | 44.4618738N, 26.089954E | | | bbcode: | |
|
|
|
|
| |
|
TRANSPONDER NEWS
|
|
|
Eutelsat W2M/Sesat, E.bird-16, 16° East
[08.07.10] For 'Hit FM (Moldova)', 'Micul samaritean', 'Noroc', 'Radio Stil', 'THT Bravo', 'TV Dixi CTC' new params 12721 H, sr 5600, fec 3/4, FTA [frocus.net, zapsha] [06.07.10] 'Jurnal TV' has left 12719 H [frocus.net] [20.06.10] 'Prosto Radi.O' has started on 12727 H, sr 3333, fec 3/4, FTA [flysat.com] [20.06.10] 'Luxx FM - Shid' has left 12727 H [flysat.com] [11.06.10] 'THT Bravo' is now encrypted on 12719 H, sr 9000, fec 3/4, Codicrypt [frocus.net] [21.05.10] Package with channels 'Hit FM (Moldova)', 'Noroc', 'Noroc TV', 'Radio Alla (Moldova)', 'Radio Stil', 'Super TV', 'THT Bravo', 'TV Dixi CTC', 'TV7 - NTV' has started on 12709 H, sr 7500, fec 3/4, DVB-S2 / QPSK, MPEG-4, FTA [frocus.net] [20.05.10] For 'TV Moldova International' new params 12620 V, sr 3364, fec 3/4, FTA. New SID, Vpid è Apid [frocus.net] [18.05.10] 'THT Bravo' is FTA on 12719 H, sr 9000, fec 3/4 [frocus.net, natassha] [01.05.10] 'National TV' is now encrypted on 11046 H, sr 10555, fec 3/4, Codicrypt [frocus.net] [01.05.10] 'THT Bravo' is now encrypted on 12719 H, sr 9000, fec 3/4, Codicrypt [frocus.net] | | News for this position only |
| * Time Zone: GMT+2
|
|
|