Service monitoring | Last updated: 25.03.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
Vatican Media Europa (int) | GLOBECAST | 2004 | 2041 | 2042 int | FTA | Add:08.06.2022, Upd:25.03.2024 |
Vatican Media Europa (mul) | GLOBECAST | 2004 | 2041 | 2044 mul | FTA | Add:08.06.2022, Upd:25.03.2024 |
2M Monde | GLOBECAST | 2005 | 2051 | 2052 fre | FTA | Add:08.03.2020, Upd:25.03.2024 |
BBC BRIT (pol) | GLOBECAST | 2006 | 2061 | 2062 pol | Encrypted | Add:01.02.2015, Upd:25.03.2024 |
BBC BRIT (eng) | GLOBECAST | 2006 | 2061 | 2063 eng | Encrypted | Add:01.02.2015, Upd:25.03.2024 |
BBC CBeebies (pol) | GLOBECAST | 2009 | 2091 | 2092 pol | Encrypted | Add:16.08.2016, Upd:25.03.2024 |
BBC CBeebies (eng) | GLOBECAST | 2009 | 2091 | 2093 eng | Encrypted | Add:16.08.2016, Upd:25.03.2024 |
BBC Lifestyle HD (pol) | GLOBECAST | 2011 | 2111 | 2112 pol | Encrypted | Add:06.05.2017, Upd:25.03.2024 |
BBC Lifestyle HD (eng) | GLOBECAST | 2011 | 2111 | 2113 eng | Encrypted | Add:06.05.2017, Upd:25.03.2024 |
BBC BRIT (pol) | GLOBECAST | 2016 | 2061 | 2062 pol | Encrypted | Add:17.10.2015, Upd:25.03.2024 |
BBC BRIT (eng) | GLOBECAST | 2016 | 2061 | 2063 eng | Encrypted | Add:17.10.2015, Upd:25.03.2024 |
EURONEWS ITALIAN SD PAL 1.8 | GLOBECAST | 2017 | 2171 | 2172 ita | FTA | Add:17.01.2024, Upd:25.03.2024 |
BBC CBeebies (pol) | GLOBECAST | 2019 | 2091 | 2092 pol | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
BBC CBeebies (eng) | GLOBECAST | 2019 | 2091 | 2093 eng | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
BBC Lifestyle HD (pol) | GLOBECAST | 2021 | 2111 | 2112 pol | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
BBC Lifestyle HD (eng) | GLOBECAST | 2021 | 2111 | 2113 eng | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
BBC Brit (pol) | GLOBECAST | 2022 | 2061 | 2062 pol | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
BBC Brit (eng) | GLOBECAST | 2022 | 2061 | 2063 eng | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
Equidia PRO1 HD (fra) | GLOBECAST | 2096 | 2961 | 2962 fra | Encrypted | Add:22.01.2018, Upd:25.03.2024 |
Equidia PRO1 HD (eng) | GLOBECAST | 2096 | 2961 | 2963 eng | Encrypted | Add:22.01.2018, Upd:25.03.2024 |
Equidia PRO1 HD (deu) | GLOBECAST | 2096 | 2961 | 2964 deu | Encrypted | Add:22.01.2018, Upd:25.03.2024 |
Equidia PRO2 HD | GLOBECAST | 2097 | 2971 | 0 | Encrypted | Add:22.01.2018, Upd:25.03.2024 |
*Euronews Italian | GLOBECAST | 2017 | 2171 | 2172 ita | FTA | Add:06.05.2017, Upd:27.12.2023 |
*UA WORLD TV | GLOBECAST | 2018 | 2181 | 2182 | FTA | Add:16.08.2023, Upd:16.08.2023 |
*RT HD (AC3) | GlobeCast | 2001 | 2011 | 2012 | FTA | Add:12.01.2014, Upd:17.06.2022 |
*RT HD (1) | GlobeCast | 2001 | 2011 | 2013 eng | FTA | Add:12.01.2014, Upd:17.06.2022 |
*RT Doc HD (AC3) | GlobeCast | 2002 | 2021 | 2022 eng | FTA | Add:12.01.2014, Upd:17.06.2022 |
*RT Doc HD (1) | GlobeCast | 2002 | 2021 | 2023 eng | FTA | Add:12.01.2014, Upd:17.06.2022 |
*Fox News | SkyItalia | 8103 | 166 | 437 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Atlantic Maratone HD (ita) | SkyItalia | 11520 | 181 | 434 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Atlantic Maratone HD (und) | SkyItalia | 11520 | 181 | 435 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Serie HD (ita) | SkyItalia | 11684 | 183 | 407 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Serie HD (und) | SkyItalia | 11684 | 183 | 408 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Investigation HD (ita) | SkyItalia | 11686 | 184 | 411 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Investigation HD (und) | SkyItalia | 11686 | 184 | 412 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Nature HD (ita) | SkyItalia | 11695 | 182 | 403 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Nature HD (und) | SkyItalia | 11695 | 182 | 404 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Documentaries HD (ita) | SkyItalia | 11697 | 185 | 415 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Documentaries HD (und) | SkyItalia | 11697 | 185 | 416 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Documentaries HD (ita) | SkyItalia | 11698 | 185 | 415 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Documentaries HD (und) | SkyItalia | 11698 | 185 | 416 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Nature HD (ita) | SkyItalia | 11710 | 182 | 403 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Nature HD (und) | SkyItalia | 11710 | 182 | 404 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Primafila 10 | SkyItalia | 13342 | 179 | 429 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Primafila 6 | SkyItalia | 13345 | 175 | 425 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Primafila 8 | SkyItalia | 13346 | 177 | 427 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Primafila 9 | SkyItalia | 13347 | 178 | 428 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Primafila 7 | SkyItalia | 13351 | 176 | 426 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Primafila 4 | SkyItalia | 14536 | 172 | 420 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Primafila 2 | SkyItalia | 14537 | 171 | 419 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Fox Business | SkyItalia | 14544 | 162 | 436 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Telepace HD (ita) | GLOBECAST | 2004 | 2041 | 2042 ita | FTA | Add:12.01.2014, Upd:09.06.2021 |
*Telepace HD (eng) | GLOBECAST | 2004 | 2041 | 2043 eng | FTA | Add:12.01.2014, Upd:09.06.2021 |
*TELEPACE HD (int) | GLOBECAST | 2004 | 2041 | 2043 int | FTA | Add:01.08.2017, Upd:09.06.2021 |
*TELEPACE HD (fra) | GLOBECAST | 2004 | 2041 | 2045 fra | FTA | Add:01.08.2017, Upd:09.06.2021 |
*Euronews Greek | GLOBECAST | 2018 | 2181 | 2182 gre | FTA | Add:06.05.2017, Upd:09.06.2021 |
*Al Rayyan Al Qadeem HD | GLOBECAST | 2100 | 3001 | 3002 eng | FTA | Add:14.10.2017, Upd:06.10.2020 |
*Supertennis HD | GlobeCast | 2003 | 2031 | 2032 ita | FTA | Add:12.01.2014, Upd:29.04.2020 |
*Service 2001 (AC3) | Unknown | 2001 | 2011 | 2012 eng | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2001 (1) | Unknown | 2001 | 2011 | 2013 eng | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2002 (AC3) | Unknown | 2002 | 2021 | 2022 eng | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2002 (1) | Unknown | 2002 | 2021 | 2023 eng | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2003 | Unknown | 2003 | 2031 | 2032 ita | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2004 (ita) | Unknown | 2004 | 2041 | 2042 ita | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2004 (int) | Unknown | 2004 | 2041 | 2043 int | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2004 (eng) | Unknown | 2004 | 2041 | 2044 eng | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2004 (fra) | Unknown | 2004 | 2041 | 2045 fra | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2006 (pol) | Unknown | 2006 | 2061 | 2062 pol | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2006 (eng) | Unknown | 2006 | 2061 | 2063 eng | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2009 (pol) | Unknown | 2009 | 2091 | 2092 pol | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2009 (eng) | Unknown | 2009 | 2091 | 2093 eng | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2011 (pol) | Unknown | 2011 | 2111 | 2112 pol | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2011 (eng) | Unknown | 2011 | 2111 | 2113 eng | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2016 (pol) | Unknown | 2016 | 2061 | 2062 pol | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2016 (eng) | Unknown | 2016 | 2061 | 2063 eng | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2017 | Unknown | 2017 | 2171 | 2172 ita | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2018 | Unknown | 2018 | 2181 | 2182 gre | FTA | Add:02.01.2020, Upd:02.01.2020 |
*Service 2096 (fra) | Unknown | 2096 | 2961 | 2962 fra | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2096 (eng) | Unknown | 2096 | 2961 | 2963 eng | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2096 (deu) | Unknown | 2096 | 2961 | 2964 deu | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2097 | Unknown | 2097 | 2971 | 0 | Encrypted | Add:02.01.2020, Upd:02.01.2020 |
*Service 2100 | Unknown | 2100 | 3001 | 3002 eng | FTA | Add:02.01.2020, Upd:02.01.2020 |
*ABU DHABI TV | GLOBECAST | 2098 | 2981 | 2982 | FTA | Add:16.09.2016, Upd:21.07.2018 |
*KARBALA TV | GLOBECAST | 2019 | 2191 | 2192 eng | FTA | Add:11.06.2018, Upd:01.07.2018 |
*KBS HD | GLOBECAST | 2007 | 2071 | 2072 eng | FTA | Add:16.09.2016, Upd:01.01.2018 |
*KBS HD (1) | GLOBECAST | 2007 | 2071 | 2073 eng | FTA | Add:16.09.2016, Upd:01.01.2018 |
*AL RAYYAN EUROPE HD | GLOBECAST | 2100 | 3001 | 3002 | FTA | Add:24.01.2014, Upd:05.10.2017 |
*TELEPACE HD (mul) | GLOBECAST | 2004 | 2041 | 2045 mul | FTA | Add:05.07.2017, Upd:05.07.2017 |
*TELEPACE HD | GLOBECAST | 2004 | 2041 | 2042 eng | FTA | Add:16.09.2016, Upd:21.06.2017 |
*TELEPACE HD (1) | GLOBECAST | 2004 | 2041 | 2043 eng | FTA | Add:16.09.2016, Upd:21.06.2017 |
*BBC Lifestyle (pol) | GLOBECAST | 2010 | 2101 | 2102 pol | Encrypted | Add:16.08.2016, Upd:23.10.2016 |
*BBC Lifestyle (eng) | GLOBECAST | 2010 | 2101 | 2103 eng | Encrypted | Add:16.08.2016, Upd:23.10.2016 |
*KBS World HD | GlobeCast | 2007 | 2071 | 2072 eng | FTA | Add:12.01.2014, Upd:03.09.2016 |
*KBS World HD (1) | GlobeCast | 2007 | 2071 | 2073 eng | FTA | Add:12.01.2014, Upd:03.09.2016 |
*Arte (fra) | GLOBECAST | 2008 | 2081 | 2082 fra | FTA | Add:23.02.2014, Upd:03.09.2016 |
*Arte (deu) | GLOBECAST | 2008 | 2081 | 2083 deu | FTA | Add:23.02.2014, Upd:03.09.2016 |
*Arte (eng) | GLOBECAST | 2008 | 2081 | 2084 eng | FTA | Add:23.02.2014, Upd:03.09.2016 |
*Arte (qad) | GLOBECAST | 2008 | 2081 | 2085 qad | FTA | Add:23.02.2014, Upd:03.09.2016 |
*Abu Dhabi TV HD | GLOBECAST | 2098 | 2981 | 2982 | FTA | Add:26.04.2015, Upd:03.09.2016 |
*AL RAYYAN 2 | GLOBECAST | 2100 | 3001 | 3002 eng | FTA | Add:01.02.2016, Upd:03.09.2016 |
*TO TV | GLOBECAST | 2005 | 2051 | 2052 | FTA | Add:12.03.2016, Upd:15.06.2016 |
*iTV | GLOBECAST | 2005 | 2051 | 2052 | FTA | Add:26.04.2015, Upd:01.03.2016 |
*AD ALOULA HD | GLOBECAST | 2098 | 2981 | 2982 | FTA | Add:12.01.2015, Upd:22.03.2015 |
*BBC BRIT POLAND (pol) | GLOBECAST | 2006 | 2061 | 2062 pol | Encrypted | Add:21.01.2015, Upd:21.01.2015 |
*BBC BRIT POLAND (eng) | GLOBECAST | 2006 | 2061 | 2063 eng | Encrypted | Add:21.01.2015, Upd:21.01.2015 |
*FL TV | GlobeCast | 2098 | 2981 | 2982 | Encrypted | Add:12.01.2014, Upd:11.12.2014 |
*PRIVATE TV | GlobeCast | 2099 | 2991 | 2992 | Encrypted | Add:23.02.2014, Upd:01.09.2014 |
*ALICE CUCINA | GLOBECAST | 2014 | 2141 | 2142 ita | FTA | Add:12.01.2014, Upd:11.02.2014 |
*SPORT UNO | GLOBECAST | 2015 | 2151 | 2152 ita | FTA | Add:12.01.2014, Upd:11.02.2014 |
*SPORT DUE | GLOBECAST | 2016 | 2161 | 2162 ita | FTA | Add:12.01.2014, Upd:11.02.2014 |
*SPORT TRE | GLOBECAST | 2017 | 2171 | 2172 ita | FTA | Add:12.01.2014, Upd:11.02.2014 |
*FR TV | GlobeCast | 2099 | 2991 | 2992 | Encrypted | Add:12.01.2014, Upd:11.02.2014 |
*MAESTRO TV | GLOBECAST | 2005 | 2051 | 2052 eng | FTA | Add:24.01.2014, Upd:26.01.2014 |
*AL RAYYAN TV | GlobeCast | 2100 | 3001 | 3002 | FTA | Add:12.01.2014, Upd:12.01.2014 |
Radio: Radio 2M | | 2104 | 0 | 3104 ara | | Add:08.03.2020, Upd:25.03.2024 |
Radio: *Sout Al Rayyan | | 2105 | 0 | 3105 ara | | Add:03.09.2020, Upd:09.06.2021 |
Radio: *SOUT AL-ISLAM FROM DOHA | | 2101 | 0 | 3102 | | Add:06.05.2017, Upd:06.10.2020 |
Radio: *Service 2101 | | 2101 | 0 | 3102 | | Add:02.01.2020, Upd:02.01.2020 |
Data: *Fusion BGDL 11690 |
Data: Fusion BGDL 11690 | | 11690 | 0 | 0 | | Add:05.06.2022, Upd:05.06.2022 |
Data: *Dl821 |
Data: Dl821 | | 11694 | 0 | 0 | | Add:05.06.2022, Upd:05.06.2022 |
Data: *IEPG Data |
Data: IEPG Data | | 11699 | 0 | 0 | | Add:05.06.2022, Upd:05.06.2022 |
Data: *PRIMAFILA HCZ |
Data: PRIMAFILA HCZ | | 13352 | 0 | 0 | | Add:05.06.2022, Upd:05.06.2022 |