Service monitoring | Last updated: 25.03.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
MTV Live HD | MTV Networks Europe | 1 | 1011 | 1012 eng | Encrypted | Add:05.10.2017, Upd:25.03.2024 |
MTV Live HD (AC3) | MTV Networks Europe | 1 | 1011 | 1013 eng | Encrypted | Add:05.10.2017, Upd:25.03.2024 |
Nick Music | Cyfrowy Polsat S.A. | 2 | 1121 | 1122 eng | Encrypted | Add:09.06.2021, Upd:25.03.2024 |
Nick Jr (pol) | Cyfrowy Polsat S.A. | 3 | 1131 | 1132 pol | Encrypted | Add:01.03.2018, Upd:25.03.2024 |
Nick Jr (eng) | Cyfrowy Polsat S.A. | 3 | 1131 | 1133 eng | Encrypted | Add:01.03.2018, Upd:25.03.2024 |
Nick Jr (hun) | Cyfrowy Polsat S.A. | 3 | 1131 | 1134 hun | Encrypted | Add:01.03.2018, Upd:25.03.2024 |
Nick Jr (cze) | Cyfrowy Polsat S.A. | 3 | 1131 | 1135 cze | Encrypted | Add:01.03.2018, Upd:25.03.2024 |
Nick Jr (ron) | Cyfrowy Polsat S.A. | 3 | 1131 | 1136 ron | Encrypted | Add:01.03.2018, Upd:25.03.2024 |
Nick Jr (bul) | Cyfrowy Polsat S.A. | 3 | 1131 | 1137 bul | Encrypted | Add:01.03.2018, Upd:25.03.2024 |
Nick Jr (srp) | Cyfrowy Polsat S.A. | 3 | 1131 | 1138 srp | Encrypted | Add:03.09.2020, Upd:25.03.2024 |
Nick Jr (slv) | Cyfrowy Polsat S.A. | 3 | 1131 | 1140 slv | Encrypted | Add:03.09.2020, Upd:25.03.2024 |
MTV 00s | Cyfrowy Polsat S.A. | 8 | 1181 | 1182 eng | Encrypted | Add:08.06.2022, Upd:25.03.2024 |
Nickelodeon (pol) | Cyfrowy Polsat S.A. | 9 | 1191 | 1192 pol | Encrypted | Add:01.03.2019, Upd:25.03.2024 |
Nickelodeon (ukr) | Cyfrowy Polsat S.A. | 9 | 1191 | 1194 ukr | Encrypted | Add:16.08.2023, Upd:25.03.2024 |
Comedy Central HD (pol) | Cyfrowy Polsat S.A. | 12 | 2121 | 2122 pol | Encrypted | Add:01.03.2018, Upd:25.03.2024 |
Comedy Central HD (eng) | Cyfrowy Polsat S.A. | 12 | 2121 | 2123 eng | Encrypted | Add:01.03.2018, Upd:25.03.2024 |
Paramount Network Polska | Cyfrowy Polsat S.A. | 13 | 2131 | 2132 pol | Encrypted | Add:08.06.2022, Upd:25.03.2024 |
Nicktoons HD (cze) | Cyfrowy Polsat S.A. | 14 | 2141 | 2146 cze | Encrypted | Add:11.10.2019, Upd:25.03.2024 |
Nicktoons HD (pol) | Cyfrowy Polsat S.A. | 14 | 2141 | 2142 pol | Encrypted | Add:03.09.2018, Upd:25.03.2024 |
Nicktoons HD (hun) | Cyfrowy Polsat S.A. | 14 | 2141 | 2143 hun | Encrypted | Add:03.09.2018, Upd:25.03.2024 |
Nicktoons HD (rum) | Cyfrowy Polsat S.A. | 14 | 2141 | 2144 rum | Encrypted | Add:14.03.2019, Upd:25.03.2024 |
Nicktoons HD (bul) | Cyfrowy Polsat S.A. | 14 | 2141 | 2145 bul | Encrypted | Add:12.07.2019, Upd:25.03.2024 |
MTV Polska HD | MTV Networks Europe | 15 | 2151 | 2152 pol | Encrypted | Add:05.10.2017, Upd:25.03.2024 |
Polsat Comedy Central Extra (pol) | Cyfrowy Polsat S.A. | 16 | 2161 | 2162 pol | Encrypted | Add:08.03.2020, Upd:25.03.2024 |
Polsat Comedy Central Extra (eng) | Cyfrowy Polsat S.A. | 16 | 2161 | 2163 eng | Encrypted | Add:08.03.2020, Upd:25.03.2024 |
Service 21 | Unknown | 21 | 1011 | 1012 eng | Encrypted | Add:08.06.2022, Upd:25.03.2024 |
Service 21 (AC3) | Unknown | 21 | 1011 | 1013 eng | Encrypted | Add:08.06.2022, Upd:25.03.2024 |
MTV Commercial | Unknown | 25 | 2151 | 2153 hun | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
Comedy Central HD (pol) | Cyfrowy Polsat S.A. | 32 | 2121 | 2122 pol | Encrypted | Add:09.06.2021, Upd:25.03.2024 |
Comedy Central HD (eng) | Cyfrowy Polsat S.A. | 32 | 2121 | 2123 eng | Encrypted | Add:09.06.2021, Upd:25.03.2024 |
Paramount Network Polska | Cyfrowy Polsat S.A. | 33 | 2131 | 2132 pol | Encrypted | Add:08.06.2022, Upd:25.03.2024 |
Service 35 | Unknown | 35 | 2151 | 2152 pol | Encrypted | Add:08.06.2022, Upd:25.03.2024 |
VOD 202 | Cyfrowy Polsat S.A. | 60 | 4050 | 4051 | Encrypted | Add:31.03.2018, Upd:25.03.2024 |
VOD 203 | Cyfrowy Polsat SA | 61 | 4052 | 4053 | Encrypted | Add:31.03.2018, Upd:25.03.2024 |
VOD 204 | Cyfrowy Polsat SA | 62 | 4054 | 4055 | Encrypted | Add:31.03.2018, Upd:25.03.2024 |
VOD 205 | Cyfrowy Polsat S.A. | 63 | 4056 | 4057 | Encrypted | Add:31.03.2018, Upd:25.03.2024 |
VOD 206 | Cyfrowy Polsat S.A. | 64 | 4058 | 4059 | Encrypted | Add:31.03.2018, Upd:25.03.2024 |
VOD 207 | Cyfrowy Polsat S.A. | 65 | 4060 | 4061 | Encrypted | Add:31.03.2018, Upd:25.03.2024 |
VOD 208 | Cyfrowy Polsat S.A. | 66 | 4062 | 4063 | Encrypted | Add:31.03.2018, Upd:25.03.2024 |
Nicktoons HD (pol) | Cyfrowy Polsat S.A. | 69 | 2141 | 2142 pol | Encrypted | Add:16.08.2023, Upd:25.03.2024 |
Nicktoons HD (hun) | Cyfrowy Polsat S.A. | 69 | 2141 | 2143 hun | Encrypted | Add:16.08.2023, Upd:25.03.2024 |
Nicktoons HD (rum) | Cyfrowy Polsat S.A. | 69 | 2141 | 2144 rum | Encrypted | Add:16.08.2023, Upd:25.03.2024 |
Nicktoons HD (bul) | Cyfrowy Polsat S.A. | 69 | 2141 | 2145 bul | Encrypted | Add:16.08.2023, Upd:25.03.2024 |
Nicktoons HD (cze) | Cyfrowy Polsat S.A. | 69 | 2141 | 2146 cze | Encrypted | Add:16.08.2023, Upd:25.03.2024 |
*Nickelodeon (und) | Cyfrowy Polsat S.A. | 9 | 1191 | 1193 und | Encrypted | Add:01.03.2019, Upd:22.09.2022 |
*Nickelodeon Ukraine Pluto TV | Cyfrowy Polsat S.A | 17 | 2171 | 2172 ukr | FTA | Add:08.06.2022, Upd:22.09.2022 |
*Nicktoons HD | Cyfrowy Polsat S.A. | 69 | 2141 | 0 | Encrypted | Add:08.06.2022, Upd:22.09.2022 |
*xxxVOD1 | Cyfrowy Polsat S.A. | 67 | 4052 | 4053 | Encrypted | Add:11.05.2018, Upd:30.06.2022 |
*xxxVOD2 | Cyfrowy Polsat S.A. | 68 | 4054 | 4055 | Encrypted | Add:11.05.2018, Upd:30.06.2022 |
*VH1 | MTV Networks Europe | 8 | 1181 | 1182 | Encrypted | Add:11.12.2017, Upd:09.06.2021 |
*Paramount Channel HD | MTV Networks Europe | 13 | 2131 | 2132 pol | Encrypted | Add:05.10.2017, Upd:09.06.2021 |
*MTV Live HD | MTV Networks Europe | 21 | 1011 | 1012 eng | Encrypted | Add:05.10.2017, Upd:09.06.2021 |
*MTV Live HD (AC3) | MTV Networks Europe | 21 | 1011 | 1013 eng | Encrypted | Add:05.10.2017, Upd:09.06.2021 |
*Paramount Channel HD | Cyfrowy Polsat S.A. | 33 | 2131 | 2132 pol | Encrypted | Add:09.06.2021, Upd:09.06.2021 |
*MTV Polska HD. | MTV Network Europe | 35 | 2151 | 2152 pol | Encrypted | Add:05.10.2017, Upd:09.06.2021 |
*MTV Music 24 | Cyfrowy Polsat S.A. | 2 | 1121 | 1122 pol | Encrypted | Add:08.03.2020, Upd:20.04.2021 |
*Comedy Central HD. (pol) | Cyfrowy Polsat S.A. | 32 | 2121 | 2122 pol | Encrypted | Add:01.03.2018, Upd:20.04.2021 |
*Comedy Central HD. (eng) | Cyfrowy Polsat S.A. | 32 | 2121 | 2123 eng | Encrypted | Add:01.03.2018, Upd:20.04.2021 |
*Paramount Channel HD. | MTV Networks Europe | 33 | 2131 | 2132 | Encrypted | Add:05.10.2017, Upd:20.04.2021 |
*Polsat 1 | Cyfrowy Polsat SA | 69 | 4065 | 4066 | Encrypted | Add:03.09.2020, Upd:06.10.2020 |
*MTV Music | Cyfrowy Polsat S.A. | 2 | 1121 | 1122 pol | Encrypted | Add:01.03.2018, Upd:15.02.2020 |
*Comedy Central Family (pol) | Cyfrowy Polsat S.A. | 16 | 2161 | 2162 pol | Encrypted | Add:01.03.2018, Upd:15.02.2020 |
*Comedy Central Family (eng) | Cyfrowy Polsat S.A. | 16 | 2161 | 2163 eng | Encrypted | Add:01.03.2018, Upd:15.02.2020 |
*Nickelodeon | MTV Network Europe | 9 | 1191 | 1192 pol | Encrypted | Add:12.01.2018, Upd:01.02.2019 |
*Nicktoons HD | Cyfrowy Polsat S.A. | 14 | 2141 | 2142 pol | Encrypted | Add:01.03.2018, Upd:01.08.2018 |
*Test202 | Unknown | 60 | 4050 | 4051 | Encrypted | Add:01.03.2018, Upd:21.03.2018 |
*Test203 | Unknown | 61 | 4052 | 4053 | Encrypted | Add:01.03.2018, Upd:21.03.2018 |
*Test204 | Unknown | 62 | 4054 | 4055 | Encrypted | Add:01.03.2018, Upd:21.03.2018 |
*Test205 | Unknown | 63 | 4056 | 4057 | Encrypted | Add:01.03.2018, Upd:21.03.2018 |
*Test206 | Unknown | 64 | 4058 | 4059 | Encrypted | Add:01.03.2018, Upd:21.03.2018 |
*Test207 | Unknown | 65 | 4060 | 4061 | Encrypted | Add:01.03.2018, Upd:21.03.2018 |
*Test208 | Unknown | 66 | 4062 | 4063 | Encrypted | Add:01.03.2018, Upd:21.03.2018 |
*Testx1 | Unknown | 67 | 4067 | 4068 | Encrypted | Add:01.03.2018, Upd:21.03.2018 |
*Testx2 | Unknown | 68 | 4065 | 4066 | Encrypted | Add:01.03.2018, Upd:21.03.2018 |
*MTV Music Polska | MTV Networks Europe | 2 | 1121 | 1122 pol | Encrypted | Add:01.12.2017, Upd:21.02.2018 |
*Nick Jr Polska (pol) | MTV Networks Europe | 3 | 1131 | 1132 pol | Encrypted | Add:12.01.2018, Upd:21.02.2018 |
*Nick Jr Polska (eng) | MTV Networks Europe | 3 | 1131 | 1133 eng | Encrypted | Add:12.01.2018, Upd:21.02.2018 |
*Nick Jr Polska (hun) | MTV Networks Europe | 3 | 1131 | 1134 hun | Encrypted | Add:12.01.2018, Upd:21.02.2018 |
*Nick Jr Polska (cze) | MTV Networks Europe | 3 | 1131 | 1135 cze | Encrypted | Add:12.01.2018, Upd:21.02.2018 |
*Nick Jr Polska (ron) | MTV Networks Europe | 3 | 1131 | 1136 ron | Encrypted | Add:12.01.2018, Upd:21.02.2018 |
*Nick Jr Polska (bul) | MTV Networks Europe | 3 | 1131 | 1137 bul | Encrypted | Add:21.02.2018, Upd:21.02.2018 |
*Comedy Central Poland HD (pol) | MTV Networks Europe | 12 | 2121 | 2122 pol | Encrypted | Add:05.10.2017, Upd:21.02.2018 |
*Comedy Central Poland HD (eng) | MTV Networks Europe | 12 | 2121 | 2123 eng | Encrypted | Add:05.10.2017, Upd:21.02.2018 |
*Nick Toons HD | MTV Networks Europe | 14 | 2141 | 2142 pol | Encrypted | Add:21.02.2018, Upd:21.02.2018 |
*CC Family HD (pol) | MTV Network Europe | 16 | 2161 | 2162 pol | Encrypted | Add:12.01.2018, Upd:21.02.2018 |
*CC Family HD (eng) | MTV Network Europe | 16 | 2161 | 2163 eng | Encrypted | Add:12.01.2018, Upd:21.02.2018 |
*Comedy Central Poland HD. (pol) | MTV Networks Europe | 32 | 2121 | 2122 pol | Encrypted | Add:05.10.2017, Upd:21.02.2018 |
*Comedy Central Poland HD. (eng) | MTV Networks Europe | 32 | 2121 | 2123 eng | Encrypted | Add:05.10.2017, Upd:21.02.2018 |
*Nickelodeon HD (AC3,tur) | MTV Networks Europe | 14 | 2141 | 2142 tur | Encrypted | Add:05.10.2017, Upd:11.02.2018 |
*Nickelodeon HD (AC3,eng) | MTV Networks Europe | 14 | 2141 | 2143 eng | Encrypted | Add:05.10.2017, Upd:11.02.2018 |
*Nickelodeon HD (AC3,pol) | MTV Networks Europe | 14 | 2141 | 2144 pol | Encrypted | Add:05.10.2017, Upd:11.02.2018 |
*Nickelodeon HD (AC3,rus) | MTV Networks Europe | 14 | 2141 | 2145 rus | Encrypted | Add:05.10.2017, Upd:11.02.2018 |
*Nickelodeon HD (hrv) | MTV Networks Europe | 14 | 2141 | 2146 hrv | Encrypted | Add:05.10.2017, Upd:11.02.2018 |
*CC Family (pol) | MTV Networks Europe | 4 | 163 | 92 pol | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*CC Family (eng) | MTV Networks Europe | 4 | 163 | 93 eng | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*Nick Jr Polska (pol) | MTV Networks Europe | 6 | 1101 | 1103 pol | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*Nick Jr Polska (eng) | MTV Networks Europe | 6 | 1101 | 1104 eng | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*Nick Jr Polska (hun) | MTV Networks Europe | 6 | 1101 | 1105 hun | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*Nick Jr Polska (cze) | MTV Networks Europe | 6 | 1101 | 1107 cze | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*Nick Jr Polska (ron) | MTV Networks Europe | 6 | 1101 | 1107 ron | Encrypted | Add:01.12.2017, Upd:22.01.2018 |
*Comedy Central Polska (pol) | MTV Networks Europe | 10 | 169 | 116 pol | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*Comedy Central Polska (eng) | MTV Networks Europe | 10 | 169 | 117 eng | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*Nickelodeon | MTV Networks Europe | 11 | 1000 | 1001 pol | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*CC Family. | MTV Networks Europe | 24 | 163 | 92 pol | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*Comedy Central Polska. | MTV Networks Europe | 30 | 169 | 116 pol | Encrypted | Add:05.10.2017, Upd:22.01.2018 |
*MTV Music Polska | MTV Networks Europe | 5 | 164 | 96 eng | Encrypted | Add:19.10.2017, Upd:11.12.2017 |
*VH1 | MTV Networks Europe | 7 | 166 | 104 eng | Encrypted | Add:05.10.2017, Upd:11.12.2017 |
*MTV Music Polska. | MTV Networks Europe | 25 | 164 | 96 eng | Encrypted | Add:19.10.2017, Upd:11.12.2017 |
*MTV Music Polska.. | MTV Networks Europe | 45 | 164 | 96 eng | Encrypted | Add:19.10.2017, Upd:11.12.2017 |
*VH1 Polska | MTV Networks Europe | 8 | 1181 | 1182 | Encrypted | Add:01.12.2017, Upd:01.12.2017 |
*Nick Jr Polska (spa) | MTV Networks Europe | 6 | 1101 | 1106 spa | Encrypted | Add:05.10.2017, Upd:19.11.2017 |
*VIVA Polska | MTV Networks Europe | 5 | 164 | 96 eng | Encrypted | Add:05.10.2017, Upd:14.10.2017 |
*VIVA Polska. | MTV Networks Europe | 25 | 164 | 96 eng | Encrypted | Add:05.10.2017, Upd:14.10.2017 |
*VIVA Polska.. | MTV Networks Europe | 45 | 164 | 96 eng | Encrypted | Add:05.10.2017, Upd:14.10.2017 |
*CP Test 1 | Cyfrowy Polsat S.A. | 1 | 200 | 0 | Encrypted | Add:28.09.2017, Upd:28.09.2017 |
*CP Test 2 | Cyfrowy Polsat S.A. | 2 | 201 | 301 pol | FTA | Add:28.09.2017, Upd:28.09.2017 |
*CP Test 3 | Cyfrowy Polsat S.A. | 3 | 202 | 302 pol | FTA | Add:28.09.2017, Upd:28.09.2017 |
*Yesani phukusi latsopano | Cyfrowy Polsat S.A. | 4 | 203 | 303 ciw | FTA | Add:28.09.2017, Upd:28.09.2017 |
*Qagela ukuthi kuzoba yini lapha | Cyfrowy Polsat S.A. | 5 | 204 | 304 | FTA | Add:28.09.2017, Upd:28.09.2017 |
*Uhlelo olukhulu | Cyfrowy Polsat S.A. | 6 | 205 | 305 ciw | FTA | Add:28.09.2017, Upd:28.09.2017 |
*IQRAA - ARABESQUE | JMC | 474 | 520 | 730 | FTA | Add:01.08.2015, Upd:15.09.2015 |
*IQRAA - ARABESQUE (1) | JMC | 474 | 520 | 1498 | FTA | Add:01.08.2015, Upd:15.09.2015 |
*JMC Promotion Channel | JMC | 550 | 153 | 1024 eng | FTA | Add:11.02.2014, Upd:15.09.2015 |
*Al Hakikah TV | JMC | 561 | 887 | 1061 ara | FTA | Add:02.07.2015, Upd:15.09.2015 |
*TRT Belgesel (tur) | JMC | 460 | 517 | 700 tur | FTA | Add:12.01.2014, Upd:02.07.2015 |
*TRT Belgesel (eng) | JMC | 460 | 517 | 701 eng | FTA | Add:12.01.2014, Upd:02.07.2015 |
*IQRAA - ARABESQUE (ara) | ART | 474 | 520 | 730 ara | FTA | Add:12.01.2014, Upd:02.07.2015 |
*IQRAA - ARABESQUE (eng) | ART | 474 | 520 | 1498 eng | FTA | Add:12.01.2014, Upd:02.07.2015 |
*Saudi Channel 2 | JMC | 481 | 525 | 5644 eng | FTA | Add:12.01.2014, Upd:02.07.2015 |
*RT DOC | JMC | 487 | 1420 | 5664 eng | FTA | Add:12.01.2014, Upd:02.07.2015 |
*Yemen TV | JMC | 488 | 518 | 710 eng | FTA | Add:12.01.2014, Upd:02.07.2015 |
*Alalam | JMC | 552 | 293 | 1026 eng | FTA | Add:12.06.2014, Upd:02.07.2015 |
*test | JMC | 560 | 800 | 1056 eng | FTA | Add:02.07.2015, Upd:02.07.2015 |
*Test-1 | Unknown | 551 | 522 | 750 eng | FTA | Add:12.01.2015, Upd:15.06.2015 |
*NBN | JMC | 560 | 800 | 1056 eng | FTA | Add:11.06.2015, Upd:15.06.2015 |
*Al Haqiqa | jmc | 551 | 522 | 750 eng | FTA | Add:03.06.2014, Upd:21.12.2014 |
*Saudi Sport 2 | JMC | 485 | 526 | 5654 eng | FTA | Add:12.01.2014, Upd:27.09.2014 |
*Saudi Sports 1 | JMC | 498 | 776 | 1017 eng | FTA | Add:12.01.2014, Upd:02.09.2014 |
*test | JMC | 501 | 777 | 1018 eng | FTA | Add:12.01.2014, Upd:09.06.2014 |
Radio: *TSR Turkce | | 494 | 0 | 2316 tur | | Add:23.02.2014, Upd:02.07.2015 |
Radio: *TRT FM | | 495 | 0 | 2317 tur | | Add:23.02.2014, Upd:02.07.2015 |
Radio: *Voice of Turkey World | | 496 | 0 | 2319 tur | | Add:23.02.2014, Upd:02.07.2015 |
Radio: *sout al rayyan | | 500 | 0 | 2319 eng | | Add:12.01.2014, Upd:02.07.2015 |
Radio: *Saudi Second Program | | 509 | 0 | 5656 ara | | Add:12.01.2014, Upd:02.07.2015 |
Radio: *Europen Program | | 510 | 0 | 2333 ara | | Add:12.01.2014, Upd:02.07.2015 |
Radio: *Sana radio | | 489 | 0 | 711 | | Add:12.01.2014, Upd:22.03.2015 |
Radio: *Aden Radio | | 490 | 0 | 712 | | Add:12.01.2014, Upd:22.03.2015 |
Data: *CANALETTO |
Data: CANALETTO | | 10 | 0 | 0 | | Add:11.04.2017, Upd:18.09.2017 |
Data: *Int Table |
Data: Int Table | | 183 | 0 | 0 | | Add:11.04.2017, Upd:18.09.2017 |