Service monitoring | Last updated: 25.03.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
BBC FIRST (pol) | CANAL+ | 4403 | 162 | 88 pol | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
BBC FIRST (eng) | CANAL+ | 4403 | 162 | 89 eng | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
BBC Earth HD (pol) | CANAL+ | 4404 | 163 | 92 pol | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
BBC Earth HD (eng) | CANAL+ | 4404 | 163 | 93 eng | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
TVP HD (pol) | nc+ | 4408 | 167 | 109 pol | Encrypted | Add:06.05.2017, Upd:25.03.2024 |
TVP HD (AC3,qaa) | nc+ | 4408 | 167 | 110 qaa | Encrypted | Add:06.05.2017, Upd:25.03.2024 |
TVP HD (AC3,pol) | nc+ | 4408 | 167 | 111 pol | Encrypted | Add:22.05.2019, Upd:25.03.2024 |
TVP INFO HD | nc+ | 4409 | 168 | 112 pol | FTA | Add:06.05.2017, Upd:25.03.2024 |
Sportklub HD | CANAL+ | 4410 | 169 | 116 pol | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
Fightklub HD | CANAL+ | 4411 | 170 | 120 pol | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (pol) | nc+ | 4413 | 172 | 128 pol | Encrypted | Add:10.06.2018, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (qaa) | nc+ | 4413 | 172 | 129 qaa | Encrypted | Add:10.06.2018, Upd:25.03.2024 |
Hustler HD | CANAL+ | 4415 | 5174 | 5136 eng | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
Blue Hustler | CANAL+ | 4416 | 5175 | 5140 eng | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
Private HD | CANAL+ | 4417 | 5176 | 5144 eng | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
Hustler HD SBB | CANAL+ | 4423 | 5174 | 5136 eng | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
Hustler HD Nova | CANAL+ | 4424 | 5174 | 5136 eng | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
Private HD SBB | CANAL+ | 4425 | 5176 | 5144 eng | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
Blue Hustler Nova | CANAL+ | 4426 | 5175 | 5140 eng | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
Private HD Nova | CANAL+ | 4427 | 5176 | 5144 | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
BBC FIRST (pol) | CANAL+ | 4453 | 162 | 88 pol | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
BBC FIRST (eng) | CANAL+ | 4453 | 162 | 89 eng | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
BBC Earth HD (pol) | CANAL+ | 4454 | 163 | 92 pol | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
BBC Earth HD (eng) | CANAL+ | 4454 | 163 | 93 eng | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (pol) | nc+ | 4463 | 172 | 128 pol | Encrypted | Add:10.06.2018, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (qaa) | nc+ | 4463 | 172 | 129 qaa | Encrypted | Add:10.06.2018, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (pol) | nc+ | 4464 | 172 | 128 pol | Encrypted | Add:10.06.2018, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (qaa) | nc+ | 4464 | 172 | 129 qaa | Encrypted | Add:10.06.2018, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (pol) | nc+ | 4465 | 172 | 128 pol | Encrypted | Add:10.06.2018, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (qaa) | nc+ | 4465 | 172 | 129 qaa | Encrypted | Add:10.06.2018, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (pol) | nc+ | 4473 | 172 | 128 pol | Encrypted | Add:28.01.2020, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (qaa) | nc+ | 4473 | 172 | 129 qaa | Encrypted | Add:28.01.2020, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (pol) | nc+ | 4474 | 172 | 128 pol | Encrypted | Add:28.01.2020, Upd:25.03.2024 |
CANAL+ 4K ULTRA HD (qaa) | nc+ | 4474 | 172 | 129 qaa | Encrypted | Add:28.01.2020, Upd:25.03.2024 |
BBC FIRST (pol) | CANAL+ | 4483 | 162 | 88 pol | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
BBC FIRST (eng) | CANAL+ | 4483 | 162 | 89 eng | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
BBC Earth HD (pol) | CANAL+ | 4484 | 163 | 92 pol | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
BBC Earth HD (eng) | CANAL+ | 4484 | 163 | 93 eng | Encrypted | Add:24.02.2023, Upd:25.03.2024 |
*Player | CANAL+ | 4490 | 8090 | 0 | Encrypted | Add:22.09.2022, Upd:27.12.2023 |
*Motowizja HD (pol) | CANAL+ | 4407 | 166 | 104 pol | Encrypted | Add:24.02.2023, Upd:27.06.2023 |
*Motowizja HD (qaa) | CANAL+ | 4407 | 166 | 105 qaa | Encrypted | Add:24.02.2023, Upd:27.06.2023 |
*PLAYBOY TV HD | CANAL+ | 4405 | 164 | 96 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*Active Family | nc+ | 4412 | 171 | 124 pol | Encrypted | Add:14.03.2019, Upd:22.09.2022 |
*Eleven Sports 1 4K | CANAL+ | 4415 | 174 | 136 pol | Encrypted | Add:05.06.2022, Upd:22.09.2022 |
*News Channel | 0 | 2020 | 2020 | 3020 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Mjuzik TV | 0 | 2201 | 2001 | 3001 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*4FUN HITS | 0 | 2201 | 2001 | 3001 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*EBC | 0 | 2201 | 2001 | 3001 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Baqi TV | 0 | 2201 | 2001 | 3001 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Ahl E Bait TV Farsi | 0 | 2201 | 2001 | 3001 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Freedom TV | 0 | 2201 | 2001 | 3001 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*TV Disco | 0 | 2202 | 2002 | 3002 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*4FUN FIT AND DANCE | 0 | 2202 | 2002 | 3002 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*CBC_Azerbaycan | 0 | 2202 | 2002 | 3002 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Mjuzik TV | 0 | 2203 | 2001 | 3001 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*4FUN HITS | 0 | 2203 | 2001 | 3001 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Aparat | 0 | 2203 | 2003 | 3003 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*HAWZA ILMIYYA TV | 0 | 2203 | 2003 | 3003 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kurdsat HD | 0 | 2203 | 2003 | 3003 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kurdsat HD (1) | 0 | 2203 | 2003 | 4003 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*WESAL HAQ | 0 | 2203 | 2003 | 3003 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*TV Disco | 0 | 2204 | 2002 | 3002 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*4FUN FIT AND DANCE | 0 | 2204 | 2002 | 3002 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*YEMEN TV | 0 | 2204 | 2004 | 3004 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*YEMEN TV (1) | 0 | 2204 | 2004 | 4004 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*4FUN TV | 0 | 2205 | 2005 | 3005 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*4FUN.TV | 0 | 2205 | 2005 | 3005 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*WESAL HAQ | 0 | 2205 | 2005 | 3005 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Med Nuce | 0 | 2205 | 2005 | 3005 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*NOUR TV | 0 | 2205 | 2005 | 3005 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*PARS TV | 0 | 2205 | 2005 | 3005 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*RTVI | 0 | 2205 | 2005 | 3005 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*SNTV 1 | 0 | 2205 | 2005 | 3005 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Orient | 0 | 2206 | 2006 | 3006 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Orient (1) | 0 | 2206 | 2006 | 4006 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*ALQADIR TV | 0 | 2206 | 2006 | 0 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*WESAL HAQ | 0 | 2206 | 2006 | 3006 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*SNTV 2 | 0 | 2206 | 2006 | 3006 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*KALEMEH FARSI | 0 | 2207 | 2007 | 3007 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kurdsat SD | 0 | 2207 | 2007 | 3007 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kurdsat News SD | 0 | 2207 | 2007 | 3007 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*24-TV | 0 | 2208 | 2008 | 3008 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*NOUR TV | 0 | 2208 | 2008 | 3008 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Gali Kurdistan | 0 | 2209 | 2009 | 3009 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Gali Kurdistan (1) | 0 | 2209 | 2009 | 4009 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Ictimai TV | 0 | 2209 | 2009 | 3009 eng | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*World Fashion Channel | 0 | 2210 | 2010 | 3010 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Rtvi Archive | 0 | 2210 | 2010 | 3010 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Rtvi Archive | 0 | 2210 | 2010 | 3010 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Xezer_TV | 0 | 2210 | 2010 | 3010 tur | FTA | Add:23.07.2022, Upd:23.07.2022 |
*DREAM CINEMA | 0 | 2211 | 2011 | 0 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Xm1 | 0 | 2211 | 2011 | 3011 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test1 | 0 | 2211 | 2011 | 0 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*FASHION un | 0 | 2211 | 2011 | 3011 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*13 TV | 0 | 2211 | 2011 | 3011 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Lalish TV | 0 | 2211 | 2011 | 3011 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*DREAM GEORGIA | 0 | 2212 | 2012 | 0 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*Xm2 | 0 | 2212 | 2012 | 3012 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*Kazakh TV | 0 | 2212 | 2012 | 3012 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kazakh TV (1) | 0 | 2212 | 2012 | 4012 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kazakh TV (Rus) | 0 | 2212 | 2012 | 3012 Rus | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kazakh TV (eng) | 0 | 2212 | 2012 | 4012 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kazakh TV (Kaz) | 0 | 2212 | 2012 | 5012 Kaz | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kazakh TV (kir) | 0 | 2212 | 2012 | 6012 kir | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kazakh TV (3) | 0 | 2212 | 2012 | 6012 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kazakh TV (2) | 0 | 2212 | 2012 | 5012 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kazakh TV (4) | 0 | 2212 | 2012 | 2136 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Kazakh TV (uzb) | 0 | 2212 | 2012 | 7012 uzb | FTA | Add:23.07.2022, Upd:23.07.2022 |
*DREAM CHIEF | 0 | 2213 | 2013 | 0 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*Xm3 | 0 | 2213 | 2013 | 3013 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*Radio Javan HD | 0 | 2213 | 2013 | 3013 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Suroyo TV | 0 | 2213 | 2013 | 3013 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*AzTV Azerbaijan | 0 | 2213 | 2013 | 3013 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*DREAM MUSIC | 0 | 2214 | 2014 | 0 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*Xm4 | 0 | 2214 | 2014 | 3014 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*ALNABAA HD | 0 | 2214 | 2014 | 3014 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Medya Haber | 0 | 2214 | 2014 | 3014 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*DREAM PLUS | 0 | 2215 | 2015 | 0 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*Xm5 | 0 | 2215 | 2015 | 3015 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*ES TV | 0 | 2215 | 2015 | 3015 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*DREAM INVEST | 0 | 2216 | 2016 | 0 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*Azadi | 0 | 2216 | 2016 | 3016 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*DREAM SERIES | 0 | 2217 | 2017 | 0 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*Telefishinka Caalmiga/Universal | 0 | 2217 | 2017 | 3017 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*DREAM TOON | 0 | 2218 | 2018 | 0 | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*NEWS CHANNEL | 0 | 2220 | 2020 | 3020 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*24-TV RUS | 0 | 2230 | 2008 | 3008 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*24TV RUS | 0 | 2231 | 2008 | 3008 | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test CH 1 | 0 | 8437 | 5302 | 5303 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test CH 1 (1) | 0 | 8437 | 5302 | 5305 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test CH 2 | 0 | 8438 | 5702 | 5703 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test CH 2 (1) | 0 | 8438 | 5702 | 5705 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test CH 3 | 0 | 8439 | 5902 | 5903 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test CH 3 (1) | 0 | 8439 | 5902 | 5905 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test CH 4 | 0 | 8440 | 6102 | 6103 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test CH 4 (1) | 0 | 8440 | 6102 | 6105 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*beIN SPORTS News (ara) | 0 | 8441 | 6202 | 6203 ara | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*beIN SPORTS News (eng) | 0 | 8441 | 6202 | 6205 eng | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*Test N Ch 5 (ara) | 0 | 8441 | 6202 | 6203 ara | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*Test N Ch 5 (eng) | 0 | 8441 | 6202 | 6205 eng | Encrypted | Add:23.07.2022, Upd:23.07.2022 |
*beIN SPORTS Global (ara) | 0 | 8442 | 6302 | 6303 ara | FTA | Add:23.07.2022, Upd:23.07.2022 |
*beIN SPORTS Global (eng) | 0 | 8442 | 6302 | 6305 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test G Ch6 (ara) | 0 | 8442 | 6302 | 6303 ara | FTA | Add:23.07.2022, Upd:23.07.2022 |
*Test G Ch6 (eng) | 0 | 8442 | 6302 | 6305 eng | FTA | Add:23.07.2022, Upd:23.07.2022 |
*90 | CANAL+ | 4490 | 8090 | 0 | Encrypted | Add:17.06.2022, Upd:23.07.2022 |
*4414 | CANAL+ | 4414 | 173 | 132 pol | Encrypted | Add:09.06.2021, Upd:09.06.2021 |
*Cinemax HD (pol) | nc+ | 4406 | 165 | 100 pol | Encrypted | Add:16.05.2017, Upd:20.04.2021 |
*Cinemax HD (eng) | nc+ | 4406 | 165 | 101 eng | Encrypted | Add:16.05.2017, Upd:20.04.2021 |
*National Geographic Wild HD (pol) | nc+ | 4407 | 166 | 104 pol | Encrypted | Add:01.02.2019, Upd:20.04.2021 |
*National Geographic Wild HD (eng) | nc+ | 4407 | 166 | 105 eng | Encrypted | Add:01.02.2019, Upd:20.04.2021 |
*TVP 3 | nc+ | 4411 | 170 | 120 pol | Encrypted | Add:03.01.2016, Upd:20.04.2021 |
*STREFA ABONENTA | CANAL+ | 4415 | 174 | 136 pol | Encrypted | Add:20.04.2021, Upd:20.04.2021 |
*Cinemax HD (pol) | nc+ | 4456 | 165 | 100 pol | Encrypted | Add:31.05.2017, Upd:20.04.2021 |
*Cinemax HD (eng) | nc+ | 4456 | 165 | 101 eng | Encrypted | Add:31.05.2017, Upd:20.04.2021 |
*National Geographic Wild HD (pol) | nc+ | 4457 | 166 | 104 pol | Encrypted | Add:01.02.2019, Upd:20.04.2021 |
*National Geographic Wild HD (eng) | nc+ | 4457 | 166 | 105 eng | Encrypted | Add:01.02.2019, Upd:20.04.2021 |
*TVP 3 | nc+ | 4461 | 170 | 120 pol | Encrypted | Add:05.07.2017, Upd:20.04.2021 |
*Cinemax HD (pol) | CANAL+ | 4486 | 165 | 100 pol | Encrypted | Add:06.10.2020, Upd:20.04.2021 |
*Cinemax HD (eng) | CANAL+ | 4486 | 165 | 101 eng | Encrypted | Add:06.10.2020, Upd:20.04.2021 |
*National Geographic Wild HD (pol) | CANAL+ | 4487 | 166 | 104 pol | Encrypted | Add:06.10.2020, Upd:20.04.2021 |
*National Geographic Wild HD (eng) | CANAL+ | 4487 | 166 | 105 eng | Encrypted | Add:06.10.2020, Upd:20.04.2021 |
*STREFA ABONENTA nc+ | nc+ | 4481 | 375 | 0 | Encrypted | Add:15.03.2014, Upd:06.10.2020 |
*TRACE TV | nc+ | 4404 | 163 | 92 eng | Encrypted | Add:01.11.2018, Upd:02.01.2020 |
*Service 4412 | Unknown | 4412 | 171 | 124 pol | Encrypted | Add:01.03.2019, Upd:01.03.2019 |
*KINO POLSKA | nc+ | 4405 | 164 | 96 pol | Encrypted | Add:15.09.2015, Upd:27.12.2018 |
*Nat Geo Wild HD (pol) | nc+ | 4407 | 166 | 104 pol | Encrypted | Add:16.05.2017, Upd:27.12.2018 |
*Nat Geo Wild HD (eng) | nc+ | 4407 | 166 | 105 eng | Encrypted | Add:16.05.2017, Upd:27.12.2018 |
*Nat Geo Wild HD (pol) | nc+ | 4457 | 166 | 104 pol | Encrypted | Add:14.11.2018, Upd:27.12.2018 |
*Nat Geo Wild HD (eng) | nc+ | 4457 | 166 | 105 eng | Encrypted | Add:14.11.2018, Upd:27.12.2018 |
*Service 4457 (eng) | Unknown | 4457 | 166 | 105 eng | Encrypted | Add:01.11.2018, Upd:01.11.2018 |
*Service 4457 (pol) | Unknown | 4457 | 166 | 104 pol | Encrypted | Add:01.11.2018, Upd:01.11.2018 |
*4451 (pol) | nc+ | 4451 | 2090 | 2091 pol | Encrypted | Add:01.03.2018, Upd:11.07.2018 |
*4451 (eng) | nc+ | 4451 | 2090 | 2092 eng | Encrypted | Add:01.03.2018, Upd:11.07.2018 |
*CANAL+ NOW | nc+ | 4413 | 172 | 128 pol | Encrypted | Add:17.08.2017, Upd:01.05.2018 |
*4451 | nc+ | 4451 | 2090 | 2091 pol | Encrypted | Add:11.03.2018, Upd:11.03.2018 |
*Active Family | nc+ | 4404 | 163 | 92 pol | Encrypted | Add:02.02.2017, Upd:16.11.2017 |
*TVP SPORT | nc+ | 4402 | 161 | 84 pol | Encrypted | Add:15.09.2015, Upd:02.04.2017 |
*Service 4409 | Unknown | 4409 | 168 | 112 pol | FTA | Add:03.09.2016, Upd:02.04.2017 |
*TVP INFO | nc+ | 4410 | 169 | 116 pol | FTA | Add:15.09.2015, Upd:02.04.2017 |
*Polsat | nc+ | 4415 | 174 | 136 pol | Encrypted | Add:22.01.2017, Upd:02.04.2017 |
*Komunikat | nc+ | 4404 | 163 | 0 | Encrypted | Add:24.11.2016, Upd:07.01.2017 |
*nSport+ | nc+ | 4408 | 167 | 109 pol | Encrypted | Add:01.09.2014, Upd:07.01.2017 |
*TV PULS | nc+ | 4412 | 171 | 124 pol | Encrypted | Add:04.09.2015, Upd:07.01.2017 |
*TV PULS (1) | nc+ | 4412 | 171 | 125 pol | Encrypted | Add:04.09.2015, Upd:07.01.2017 |
*Discovery Channel (pol) | nc+ | 4416 | 175 | 140 pol | Encrypted | Add:11.10.2015, Upd:07.01.2017 |
*Discovery Channel (eng) | nc+ | 4416 | 175 | 141 eng | Encrypted | Add:11.10.2015, Upd:07.01.2017 |
*nSport+ | nc+ | 4458 | 167 | 109 pol | Encrypted | Add:01.09.2014, Upd:07.01.2017 |
*TV PULS | nc+ | 4462 | 171 | 124 pol | Encrypted | Add:04.09.2015, Upd:07.01.2017 |
*TV PULS (1) | nc+ | 4462 | 171 | 125 pol | Encrypted | Add:04.09.2015, Upd:07.01.2017 |
*TVN Turbo | nc+ | 4415 | 174 | 136 pol | Encrypted | Add:24.11.2016, Upd:11.12.2016 |
*TVN Turbo (1) | nc+ | 4415 | 174 | 137 pol | Encrypted | Add:24.11.2016, Upd:11.12.2016 |
*PLANETE+ | nc+ | 4406 | 165 | 100 pol | Encrypted | Add:12.01.2014, Upd:23.10.2016 |
*MINIMINI+ | nc+ | 4407 | 166 | 104 pol | Encrypted | Add:12.01.2014, Upd:23.10.2016 |
*Eleven Extra HD | nc+ | 4409 | 168 | 112 pol | Encrypted | Add:16.09.2016, Upd:23.10.2016 |
*PLANETE+ | nc+ | 4451 | 165 | 100 pol | Encrypted | Add:12.01.2014, Upd:23.10.2016 |
*MINIMINI+ | nc+ | 4452 | 166 | 104 pol | Encrypted | Add:12.01.2014, Upd:23.10.2016 |
*TVS | nc+ | 4403 | 162 | 88 pol | FTA | Add:04.09.2015, Upd:15.06.2016 |
*TVP Regionalna | nc+ | 4411 | 170 | 120 pol | Encrypted | Add:15.09.2015, Upd:20.12.2015 |
*HISTORY (pol) | nc+ | 4409 | 168 | 112 pol | Encrypted | Add:12.01.2014, Upd:17.10.2015 |
*HISTORY (eng) | nc+ | 4409 | 168 | 113 eng | Encrypted | Add:12.01.2014, Upd:17.10.2015 |
*CANAL+ 1 | nc+ | 4413 | 172 | 128 pol | Encrypted | Add:12.05.2015, Upd:15.09.2015 |
*CANAL+ FAMILY | nc+ | 4414 | 173 | 132 pol | Encrypted | Add:12.01.2014, Upd:15.09.2015 |
*CANAL+ 1 | nc+ | 4423 | 172 | 128 pol | Encrypted | Add:12.05.2015, Upd:15.09.2015 |
*HBO (pol) | nc+ | 4429 | 368 | 312 pol | Encrypted | Add:12.01.2014, Upd:15.09.2015 |
*HBO (eng) | nc+ | 4429 | 368 | 313 eng | Encrypted | Add:12.01.2014, Upd:15.09.2015 |
*HBO2 (pol) | nc+ | 4431 | 370 | 320 pol | Encrypted | Add:12.01.2014, Upd:15.09.2015 |
*HBO2 (eng) | nc+ | 4431 | 370 | 321 eng | Encrypted | Add:12.01.2014, Upd:15.09.2015 |
*HBO COMEDY (pol) | nc+ | 4432 | 371 | 324 pol | Encrypted | Add:12.01.2014, Upd:15.09.2015 |
*HBO COMEDY (eng) | nc+ | 4432 | 371 | 325 eng | Encrypted | Add:12.01.2014, Upd:15.09.2015 |
*Service 4433 | Unknown | 4433 | 172 | 128 pol | Encrypted | Add:12.01.2014, Upd:15.09.2015 |
*DTV CABLE PL | nc+ | 4476 | 165 | 100 pol | Encrypted | Add:12.01.2014, Upd:15.09.2015 |
*DTV CABLE MI | nc+ | 4477 | 166 | 104 pol | Encrypted | Add:12.01.2014, Upd:15.09.2015 |
*TEST | nc+ | 4404 | 163 | 0 | Encrypted | Add:21.01.2015, Upd:12.08.2015 |
*CANAL+ FAMILY2 | nc+ | 4413 | 172 | 128 pol | Encrypted | Add:12.01.2014, Upd:26.04.2015 |
*CANAL+ FAMILY2 | nc+ | 4423 | 172 | 128 pol | Encrypted | Add:12.01.2014, Upd:26.04.2015 |
*4fun.TV | nc+ | 4404 | 163 | 92 pol | FTA | Add:12.01.2014, Upd:12.01.2015 |
*POLSAT VOLLEYBALL 2 | nc+ | 4402 | 161 | 84 pol | Encrypted | Add:29.08.2014, Upd:15.09.2014 |
*nSport | nc+ | 4408 | 167 | 109 pol | Encrypted | Add:12.01.2014, Upd:29.08.2014 |
*nSport | nc+ | 4458 | 167 | 109 pol | Encrypted | Add:12.01.2014, Upd:29.08.2014 |
*HISTORY (pol) | nc+ | 4459 | 168 | 112 pol | Encrypted | Add:12.01.2014, Upd:24.06.2014 |
*HISTORY (eng) | nc+ | 4459 | 168 | 113 eng | Encrypted | Add:12.01.2014, Upd:24.06.2014 |
*HBO | nc+ | 4455 | 368 | 312 pol | Encrypted | Add:26.01.2014, Upd:27.02.2014 |
*HBO2 | nc+ | 4456 | 370 | 320 pol | Encrypted | Add:26.01.2014, Upd:27.02.2014 |
*HBO COMEDY | nc+ | 4457 | 371 | 324 pol | Encrypted | Add:26.01.2014, Upd:27.02.2014 |
*Informacja | nc+ | 4481 | 375 | 0 | Encrypted | Add:23.02.2014, Upd:27.02.2014 |
*HBO (pol) | nc+ | 4455 | 368 | 312 pol | Encrypted | Add:12.01.2014, Upd:12.01.2014 |
*HBO (eng) | nc+ | 4455 | 368 | 313 eng | Encrypted | Add:12.01.2014, Upd:12.01.2014 |
*HBO2 (pol) | nc+ | 4456 | 370 | 320 pol | Encrypted | Add:12.01.2014, Upd:12.01.2014 |
*HBO2 (eng) | nc+ | 4456 | 370 | 321 eng | Encrypted | Add:12.01.2014, Upd:12.01.2014 |
*HBO COMEDY (pol) | nc+ | 4457 | 371 | 324 pol | Encrypted | Add:12.01.2014, Upd:12.01.2014 |
*HBO COMEDY (eng) | nc+ | 4457 | 371 | 325 eng | Encrypted | Add:12.01.2014, Upd:12.01.2014 |
Radio: NETFLIX | | 4496 | 0 | 8180 pol | | Add:05.12.2019, Upd:25.03.2024 |
Radio: *CANAL+ 4K ULTRA HD (pol) | | 4413 | 0 | 128 pol | | Add:24.02.2023, Upd:27.06.2023 |
Radio: *CANAL+ 4K ULTRA HD (qaa) | | 4413 | 0 | 129 qaa | | Add:24.02.2023, Upd:27.06.2023 |
