Service monitoring | Last updated: 25.03.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
The Word Network | SES ASTRA | 9 | 52 | 53 | FTA | Add:27.02.2023, Upd:25.03.2024 |
TVGE Internacional | SES ASTRA | 200 | 202 | 203 | FTA | Add:27.02.2023, Upd:25.03.2024 |
TBN Ukraine | 12380 H | 210 | 49 | 257 | FTA | Add:30.06.2023, Upd:25.03.2024 |
TV Rain HD | SES | 220 | 221 | 222 | Encrypted | Add:27.02.2023, Upd:25.03.2024 |
Echo | SES | 240 | 2001 | 3001 rus | FTA | Add:27.12.2023, Upd:25.03.2024 |
SBN International (1) | Unknown | 250 | 251 | 253 | FTA | Add:01.08.2019, Upd:25.03.2024 |
SBN International | Unknown | 250 | 251 | 252 | FTA | Add:01.08.2019, Upd:25.03.2024 |
Visjon Heaven | Unknown | 270 | 271 | 272 ENG | FTA | Add:22.07.2022, Upd:25.03.2024 |
English Club HD | English Club | 290 | 7691 | 7692 eng | Encrypted | Add:25.03.2024, Upd:25.03.2024 |
BELSAT TV HD | SES ASTRA | 1291 | 2601 | 2602 bel | FTA | Add:27.12.2023, Upd:25.03.2024 |
*DW Deutsch | Unknown | 290 | 291 | 292 ger | FTA | Add:11.09.2018, Upd:01.01.2024 |
*BELSAT TV | Unknown | 1291 | 2601 | 2602 bel | FTA | Add:17.06.2022, Upd:30.06.2023 |
*Gunaz TV | Unknown | 240 | 241 | 242 eng | FTA | Add:20.04.2021, Upd:27.02.2023 |
*TVGE INTERNATIONAL | Unknown | 200 | 202 | 203 | FTA | Add:06.10.2020, Upd:22.09.2022 |
*SBN International (eng) | Unknown | 250 | 251 | 252 eng | FTA | Add:17.06.2022, Upd:22.09.2022 |
*SBN International (spa) | Unknown | 250 | 251 | 253 spa | FTA | Add:17.06.2022, Upd:22.09.2022 |
*RTVi | Unknown | 220 | 221 | 222 eng | Encrypted | Add:22.05.2019, Upd:22.07.2022 |
*ATG EU BSS | NSAB | 210 | 4130 | 4131 | FTA | Add:14.01.2014, Upd:09.06.2021 |
*ATG EU BSS (1) | NSAB | 210 | 4130 | 4132 | FTA | Add:14.01.2014, Upd:09.06.2021 |
*ATG EU BSS (2) | NSAB | 210 | 4130 | 4135 swe | FTA | Add:14.01.2014, Upd:09.06.2021 |
*8 Kanal int | Unknown | 270 | 271 | 272 | FTA | Add:03.09.2020, Upd:09.06.2021 |
*TVGE INTERNATIONAL | Unknown | 200 | 201 | 202 spa | FTA | Add:25.07.2017, Upd:29.04.2020 |
*K75 International (eng) | NSAB | 260 | 4141 | 4142 eng | FTA | Add:14.01.2014, Upd:29.04.2020 |
*K75 International (deu) | NSAB | 260 | 4141 | 4143 deu | FTA | Add:14.01.2014, Upd:29.04.2020 |
*K75 International (pol) | NSAB | 260 | 4141 | 4144 pol | FTA | Add:14.01.2014, Upd:29.04.2020 |
*TBN Ukraine | Unknown | 270 | 271 | 272 | FTA | Add:22.05.2019, Upd:29.04.2020 |
*LTV World | Unknown | 240 | 241 | 242 | FTA | Add:14.01.2014, Upd:02.01.2020 |
*SBN Global | Unknown | 250 | 251 | 252 | FTA | Add:24.11.2016, Upd:12.07.2019 |
*SBN Global (1) | Unknown | 250 | 251 | 253 | FTA | Add:24.11.2016, Upd:12.07.2019 |
*Dozhd TV | Unknown | 270 | 271 | 272 | Encrypted | Add:10.06.2014, Upd:23.11.2018 |
*DW (Deutsch) | Unknown | 290 | 291 | 292 GER | FTA | Add:01.08.2015, Upd:28.08.2018 |
*K75 International (eng) | NSAB | 260 | 4041 | 4142 eng | FTA | Add:22.02.2018, Upd:21.03.2018 |
*K75 International (deu) | NSAB | 260 | 4041 | 4143 deu | FTA | Add:22.02.2018, Upd:21.03.2018 |
*K75 International (pol) | NSAB | 260 | 4041 | 4144 pol | FTA | Add:22.02.2018, Upd:21.03.2018 |
*TVCI new | Unknown | 220 | 221 | 222 | FTA | Add:14.01.2014, Upd:01.02.2018 |
*Service 1 | Unknown | 1 | 2001 | 3001 | FTA | Add:23.10.2016, Upd:21.06.2017 |
*NTV | Nsab | 10 | 50 | 51 | Encrypted | Add:14.01.2014, Upd:26.12.2016 |
*NTV (1) | Nsab | 10 | 50 | 53 | Encrypted | Add:14.01.2014, Upd:26.12.2016 |
*Belsat TV | Unknown | 200 | 201 | 202 | Encrypted | Add:14.01.2014, Upd:26.02.2016 |
*Espreso TV | Unknown | 280 | 281 | 282 ukr | FTA | Add:14.01.2014, Upd:01.11.2015 |
Radio: Radio Nacional | | 205 | 0 | 206 spa | | Add:27.02.2023, Upd:25.03.2024 |
Radio: European Radio for Belarus | | 230 | 0 | 231 | | Add:14.01.2014, Upd:25.03.2024 |
Radio: Radio Marija Latvia | | 234 | 0 | 235 | | Add:15.09.2015, Upd:25.03.2024 |
Radio: *Radio Nacional (1) | | 205 | 0 | 207 spa | | Add:27.02.2023, Upd:30.06.2023 |
Radio: *Test R | | 236 | 0 | 237 | | Add:24.11.2015, Upd:17.06.2022 |
Radio: *URadio | | 232 | 0 | 233 | | Add:26.01.2015, Upd:01.03.2016 |
Data: *Pace Europa 2 |
Data: Pace Europa 2 | | 252 | 0 | 0 | | Add:14.01.2014, Upd:09.06.2021 |
Data: *Service 10 |
Data: Service 10 | | 10 | 0 | 0 | | Add:02.01.2017, Upd:22.01.2017 |
Data: *Pace Europa |
Data: Pace Europa | | 250 | 0 | 0 | | Add:14.01.2014, Upd:31.10.2016 |